Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BW | FFB2 | Romy, Borehole, BW-Net | 48.164357 | 11.273684 | 577.00 | open | 2015/6/12 | None | 2015/6/12 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BH1 | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 1206879805 | 1 | m/s | n/a |
BH2 | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 1206879805 | 1 | m/s | n/a |
BHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 1206879805 | 1 | m/s | n/a |
HH1 | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 1206879893 | 1 | m/s | n/a |
HH2 | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 1206879893 | 1 | m/s | n/a |
HHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 1206879893 | 1 | m/s | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|