Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BW | DHFO | Deisenhofen,Bavaria, BW-Net | 48.012661 | 11.627060 | 603.00 | open | 2009/2/18 | 2011/3/31 | 2009/2/18 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHE | Mark L4-3D/02 seismometer | n/a | n/a | n/a | n/a | 184560000 | 6 | M/S | n/a |
EHN | Mark L4-3D/02 seismometer | n/a | n/a | n/a | n/a | 184560000 | 6 | M/S | n/a |
EHZ | Mark L4-3D/02 seismometer | n/a | n/a | n/a | n/a | 184560000 | 6 | M/S | n/a |
EHE | Lennartz LE-3D/5 seismometer | n/a | n/a | n/a | n/a | 251650000 | 5 | M/S | n/a |
EHN | Lennartz LE-3D/5 seismometer | n/a | n/a | n/a | n/a | 251650000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3D/5 seismometer | n/a | n/a | n/a | n/a | 251650000 | 5 | M/S | n/a |
ELE | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 433564494.6 | 10 | M/S | n/a |
ELN | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 433564494.6 | 10 | M/S | n/a |
ELZ | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 433564494.6 | 10 | M/S | n/a |
SLE | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 433564465.1 | 10 | M/S | n/a |
SLN | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 433564465.1 | 10 | M/S | n/a |
SLZ | short-period seismometer | DMT; DMT-3D/DIN; Short-Period_Corner 4.5 Hz; Sensitivity 27 V/m/s; Sensor_Type groundVel | DMT-3D/DIN | DMT | n/a | 433564465.1 | 10 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|