Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BW | BIB | Biburg, Scheune | 48.152200 | 11.247300 | 599.00 | open | 2020/10/19 | None | 2020/10/19 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHE | broadband seismometer | n/a | Trillium 120P, 1201 V/m/s | Nanometrics | n/a | 752111000 | 0.05 | M/S | n/a |
BHN | broadband seismometer | n/a | Trillium 120P, 1201 V/m/s | Nanometrics | n/a | 752111000 | 0.05 | M/S | n/a |
BHZ | broadband seismometer | n/a | Trillium 120P, 1201 V/m/s | Nanometrics | n/a | 752111000 | 0.05 | M/S | n/a |
HHE | broadband seismometer | n/a | Trillium 120P, 1201 V/m/s | Nanometrics | n/a | 752111000 | 0.05 | M/S | n/a |
HHN | broadband seismometer | n/a | Trillium 120P, 1201 V/m/s | Nanometrics | n/a | 752111000 | 0.05 | M/S | n/a |
HHZ | broadband seismometer | n/a | Trillium 120P, 1201 V/m/s | Nanometrics | n/a | 752111000 | 0.05 | M/S | n/a |
BHE | broadband seismometer | Nanometrics; TrilliumHorizon120; Long-Period_Corner 120 s; Sensitivity 1203 V/m/s; Sensor_Type groundVel | Trillium Horizon 120 v1 | Nanometrics | n/a | 756510075.7 | 1 | m/s | n/a |
BHN | broadband seismometer | Nanometrics; TrilliumHorizon120; Long-Period_Corner 120 s; Sensitivity 1203 V/m/s; Sensor_Type groundVel | Trillium Horizon 120 v1 | Nanometrics | n/a | 756510075.7 | 1 | m/s | n/a |
BHZ | broadband seismometer | Nanometrics; TrilliumHorizon120; Long-Period_Corner 120 s; Sensitivity 1203 V/m/s; Sensor_Type groundVel | Trillium Horizon 120 v1 | Nanometrics | n/a | 756510075.7 | 1 | m/s | n/a |
HHE | broadband seismometer | Nanometrics; TrilliumHorizon120; Long-Period_Corner 120 s; Sensitivity 1203 V/m/s; Sensor_Type groundVel | Trillium Horizon 120 v1 | Nanometrics | n/a | 756510075.7 | 1 | m/s | n/a |
HHN | broadband seismometer | Nanometrics; TrilliumHorizon120; Long-Period_Corner 120 s; Sensitivity 1203 V/m/s; Sensor_Type groundVel | Trillium Horizon 120 v1 | Nanometrics | n/a | 756510075.7 | 1 | m/s | n/a |
HHZ | broadband seismometer | Nanometrics; TrilliumHorizon120; Long-Period_Corner 120 s; Sensitivity 1203 V/m/s; Sensor_Type groundVel | Trillium Horizon 120 v1 | Nanometrics | n/a | 756510075.7 | 1 | m/s | n/a |
BHE | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2399839773 | 1 | m/s | n/a |
BHN | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2399839773 | 1 | m/s | n/a |
BHZ | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2399839773 | 1 | m/s | n/a |
HHE | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2399839773 | 1 | m/s | n/a |
HHN | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2399839773 | 1 | m/s | n/a |
HHZ | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 2; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 2 | Streckeisen | n/a | 2399839773 | 1 | m/s | n/a |
BHE | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 1; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 1 | Streckeisen | n/a | 2399999316 | 1 | m/s | n/a |
BHN | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 1; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 1 | Streckeisen | n/a | 2399999316 | 1 | m/s | n/a |
BHZ | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 1; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 1 | Streckeisen | n/a | 2399999316 | 1 | m/s | n/a |
HHE | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 1; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 1 | Streckeisen | n/a | 2399999316 | 1 | m/s | n/a |
HHN | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 1; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 1 | Streckeisen | n/a | 2399999316 | 1 | m/s | n/a |
HHZ | broadband seismometer | Streckeisen; STS-2; Electronics_Generation 1; Sensitivity 1500 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | STS-2, generation 1 | Streckeisen | n/a | 2399999316 | 1 | m/s | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Oct. 29, 2020, 10:10 a.m. | Oct. 29, 2020, 10:10 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|