Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BW | ALTM | Beilngries, Bavaria, BW-Net | 48.995167 | 11.519922 | 430.00 | open | 2001/6/20 | 2007/12/31 | 2001/6/20 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHE | Lennartz LE-3D/1 seismometer | n/a | n/a | n/a | n/a | 400000000 | 2 | M/S | n/a |
EHN | Lennartz LE-3D/1 seismometer | n/a | n/a | n/a | n/a | 400000000 | 2 | M/S | n/a |
EHZ | Lennartz LE-3D/1 seismometer | n/a | n/a | n/a | n/a | 400000000 | 2 | M/S | n/a |
EHE | short period seismometer | n/a | LE-3D/1 | Lennartz | n/a | 251650000 | 2 | M/S | n/a |
EHN | short period seismometer | n/a | LE-3D/1 | Lennartz | n/a | 251650000 | 2 | M/S | n/a |
EHZ | short period seismometer | n/a | LE-3D/1 | Lennartz | n/a | 251650000 | 2 | M/S | n/a |
EHE | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 474541273.8 | 1 | m/s | n/a |
EHN | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 474541273.8 | 1 | m/s | n/a |
EHZ | broadband seismometer | Nanometrics; TrilliumCompact120; Sensitivity 754 V/m/s; Long-Period_Corner 120 s; Sensor_Type groundVel | Trillium Compact 120s 754 V/m/s | Nanometrics | n/a | 474541273.8 | 1 | m/s | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|