Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BQ | HOBG | Hohbusch | 50.982739 | 7.332682 | 274.00 | open | 2019/8/1 | None | 2019/8/1 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHE | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1.744853662e+10 | 5 | M/S | n/a |
EHN | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1.893001614e+10 | 5 | M/S | n/a |
EHZ | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1.275718479e+10 | 1 | M/S | n/a |
HHE | n/a | STS-2, 120 s, 1500 V/m/s, generation 3 electronics | 120 | STS-2, | n/a | 613716000 | 5 | M/S | n/a |
HHN | n/a | STS-2, 120 s, 1500 V/m/s, generation 3 electronics | 120 | STS-2, | n/a | 613716000 | 5 | M/S | n/a |
HHZ | n/a | STS-2, 120 s, 1500 V/m/s, generation 3 electronics | 120 | STS-2, | n/a | 613716000 | 1 | M/S | n/a |
HHN | BB | Trillium Horizon, 120 s, 1203 V/m/s | Trillium Horizon/120s | Nanometrics | n/a | 481000000 | 1 | M/S | n/a |
HHZ | BB | Trillium Horizon, 120 s, 1203 V/m/s | Trillium Horizon/120s | Nanometrics | n/a | 481000000 | 1 | M/S | n/a |
HHE | BB | Trillium Horizon, 120 s, 1203 V/m/s | Trillium Horizon/120s | Nanometrics | n/a | 481000000 | 1 | M/S | n/a |
HHZ | n/a | STS2 120 s (Standard) | STS-2 | Streckeisen | n/a | 600000000 | 1 | M/S | n/a |
HHN | n/a | STS2 120 s (Standard) | STS-2 | Streckeisen | n/a | 600000000 | 1 | M/S | n/a |
HHE | n/a | STS2 120 s (Standard) | STS-2 | Streckeisen | n/a | 600000000 | 1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | June 19, 2022, 10:08 a.m. | June 19, 2022, 10:08 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|