Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BQ | BNS | Bensberg | 50.962917 | 7.175092 | 207.00 | open | 2019/8/1 | None | 2019/8/1 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHE | n/a | LE-3D/5s, 5 s, 400 V/m/s-Generic Datalogger, Unity | 5 | LE-3D/5s, | n/a | 157200000 | 5 | M/S | n/a |
EHN | n/a | LE-3D/5s, 5 s, 400 V/m/s-Generic Datalogger, Unity | 5 | LE-3D/5s, | n/a | 157200000 | 5 | M/S | n/a |
EHZ | n/a | LE-3D/5s, 5 s, 400 V/m/s-Generic Datalogger, Unity | 5 | LE-3D/5s, | n/a | 157200000 | 5 | M/S | n/a |
HHE | n/a | n/a | Trillium All-Terrain | Nanometrics | n/a | 301720000 | 1 | M/S | n/a |
HHN | n/a | n/a | Trillium All-Terrain | Nanometrics | n/a | 301720000 | 1 | M/S | n/a |
HHZ | n/a | n/a | Trillium All-Terrain | Nanometrics | n/a | 301720000 | 1 | M/S | n/a |
DNZ | n/a | n/a | Episensor (ES-T, ES-U, ES-U2, DS-DH, SBEPI) | Kinemetrics | n/a | 407880 | 1 | M/S**2 | n/a |
DNN | n/a | n/a | Episensor (ES-T, ES-U, ES-U2, DS-DH, SBEPI) | Kinemetrics | n/a | 407880 | 1 | M/S**2 | n/a |
DNE | n/a | n/a | Episensor (ES-T, ES-U, ES-U2, DS-DH, SBEPI) | Kinemetrics | n/a | 407880 | 1 | M/S**2 | n/a |
DNZ | n/a | n/a | Episensor (ES-T, ES-U, ES-U2, DS-DH, SBEPI) | Kinemetrics | n/a | 407880 | 1 | M/S**2 | n/a |
DNE | n/a | n/a | Episensor (ES-T, ES-U, ES-U2, DS-DH, SBEPI) | Kinemetrics | n/a | 407880 | 1 | M/S**2 | n/a |
DNN | n/a | n/a | Episensor (ES-T, ES-U, ES-U2, DS-DH, SBEPI) | Kinemetrics | n/a | 407880 | 1 | M/S**2 | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | June 19, 2022, 10:08 a.m. | June 19, 2022, 10:08 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|