Network details

Network Code: BQ 2016

Network Start Date: 2016/1/1

Network Description: Bensberg Earthquake Network, University of Cologne

Network Restricted Status: open

DOI: https://www.doi.org/10.7914/SN/BQ

List of stations

Station code Site name Start date
BA01 Latitude: 50.778900, Longitude: 6.061400 Aachen 2019/7/21
BA02 Latitude: 50.772200, Longitude: 6.215700 Stolberg 2020/3/18
BA03 Latitude: 50.837900, Longitude: 6.386600 Weisweiler 2019/7/21
BA04 Latitude: 50.762000, Longitude: 6.794100 Friesheim 2019/7/21
BA05 Latitude: 50.917506, Longitude: 6.663680 Sindorf 2020/8/5
BA06 Latitude: 50.919600, Longitude: 6.705200 Horem 2019/7/21
BA08 Latitude: 50.964200, Longitude: 7.075500 Dellbrueck 2019/7/21
BA09 Latitude: 50.962917, Longitude: 7.175092 Bensberg 2019/11/12
BA10 Latitude: 50.613100, Longitude: 6.994500 Klein Altendorf 2019/7/21
BA11 Latitude: 50.766600, Longitude: 6.501000 Dueren 2020/7/8
BA12 Latitude: 50.909100, Longitude: 6.186300 Baesweiler 2023/3/6
BA13 Latitude: 51.070700, Longitude: 6.075300 Heinsberg 2019/12/21
BA14 Latitude: 50.671700, Longitude: 6.566100 Wollersheim 2023/3/30
BA16 Latitude: 51.030100, Longitude: 6.661600 Vanikum 2019/10/28
BA17 Latitude: 51.251600, Longitude: 6.365700 Viersen 2023/2/15
BA18 Latitude: 50.593800, Longitude: 6.839300 Steinbach 2019/11/1
BA19 Latitude: 50.941200, Longitude: 6.957770 Cologne Cathedral - Basement 2023/3/30
BA20 Latitude: 50.941310, Longitude: 6.958700 Cologne Cathedral - High roof 2023/3/30
BA26 Latitude: 50.926100, Longitude: 6.932900 Cologne University 2023/2/24
BA30 Latitude: 50.842519, Longitude: 6.278102 Duerwiss 2020/12/1
BGG Latitude: 50.204875, Longitude: 7.336364 Eltz Castle 2019/10/9
BNS Latitude: 50.962917, Longitude: 7.175092 Bensberg 2019/8/1
DREG Latitude: 50.662020, Longitude: 6.230070 Dreilaegerbach 2016/1/31
HILG Latitude: 50.292009, Longitude: 6.678694 Hillesheim 2019/8/1
HOBG Latitude: 50.982739, Longitude: 7.332682 Hohbusch 2019/8/1
JUE Latitude: 50.910536, Longitude: 6.409536 Juelich 2019/8/1
KLL Latitude: 50.646349, Longitude: 6.310919 Kalltalsperre 2016/1/31
KOE Latitude: 50.424118, Longitude: 7.731439 Koeppel 2019/8/1
LAUG Latitude: 51.350550, Longitude: 6.940659 Laupendahl 2019/8/1
NAST Latitude: 50.195101, Longitude: 7.860825 Nastaetten 2019/8/1
RODG Latitude: 51.144675, Longitude: 6.180324 Dalheim Roedgen 2019/8/1
STB Latitude: 50.594000, Longitude: 6.840000 Steinbachtalsperre 2016/1/1