| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| BQ | HOBG | Hohbusch, Lindlar | 50.982739 | 7.332682 | 274.00 | open | 1998/5/5 | None | 1998/5/5 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| EHE | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | S-13 | Geotech | n/a | 202248000 | 5 | M/S | n/a |
| EHN | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | S-13 | Geotech | n/a | 219420000 | 5 | M/S | n/a |
| EHZ | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | S-13 | Geotech | n/a | 147870000 | 5 | M/S | n/a |
| EHE | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | S-13 | Geotech | n/a | 205640000 | 5 | M/S | n/a |
| EHN | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | S-13 | Geotech | n/a | 223100000 | 5 | M/S | n/a |
| EHZ | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | S-13 | Geotech | n/a | 150350000 | 5 | M/S | n/a |
| EHE | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | S-13 | Geotech | n/a | 1.744853662e+10 | 5 | M/S | n/a |
| EHN | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | S-13 | Geotech | n/a | 1.893001614e+10 | 5 | M/S | n/a |
| EHZ | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | S-13 | Geotech | n/a | 1.275718479e+10 | 5 | M/S | n/a |
| HHE | n/a | STS2 120 s (Standard) | STS-2 | Streckeisen | n/a | 597000000 | 1 | M/S | n/a |
| HHN | n/a | STS2 120 s (Standard) | STS-2 | Streckeisen | n/a | 597000000 | 1 | M/S | n/a |
| HHZ | n/a | STS2 120 s (Standard) | STS-2 | Streckeisen | n/a | 597000000 | 1 | M/S | n/a |
| HHN | n/a | Nanometrics; TrilliumHorizon120; Long-Period_Corner 120 s; Sensitivity 1203 V/m/s; Sensor_Type groundVel | TrilliumHorizon120 | Nanometrics | n/a | 481000000 | 1 | m/s | n/a |
| HHZ | n/a | Nanometrics; TrilliumHorizon120; Long-Period_Corner 120 s; Sensitivity 1203 V/m/s; Sensor_Type groundVel | TrilliumHorizon120 | Nanometrics | n/a | 481000000 | 1 | m/s | n/a |
| HHE | n/a | Nanometrics; TrilliumHorizon120; Long-Period_Corner 120 s; Sensitivity 1203 V/m/s; Sensor_Type groundVel | TrilliumHorizon120 | Nanometrics | n/a | 481000000 | 1 | m/s | n/a |
| HHZ | n/a | STS2 120 s (Standard) | STS-2 | Streckeisen | n/a | 600000000 | 1 | M/S | n/a |
| HHN | n/a | STS2 120 s (Standard) | STS-2 | Streckeisen | n/a | 600000000 | 1 | M/S | n/a |
| HHE | n/a | STS2 120 s (Standard) | STS-2 | Streckeisen | n/a | 600000000 | 1 | M/S | n/a |
| EHZ | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | S-13 | Geotech | n/a | 124000000 | 5 | M/S | n/a |
| EHN | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | S-13 | Geotech | n/a | 184000000 | 5 | M/S | n/a |
| EHE | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | S-13 | Geotech | n/a | 169600000 | 5 | M/S | n/a |
| HHZ | n/a | STS2 120 s (Standard) | STS-2 | Streckeisen | n/a | 600000000 | 1 | M/S | n/a |
| HHN | n/a | STS2 120 s (Standard) | STS-2 | Streckeisen | n/a | 600000000 | 1 | M/S | n/a |
| HHE | n/a | STS2 120 s (Standard) | STS-2 | Streckeisen | n/a | 600000000 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|