Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BE | TGA | Tangissart, Belgium | 50.604626 | 4.522290 | 97.00 | n/a | 2019/9/24 | None | 2019/9/24 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHE | n/a | CMG-40T 30s 800V/m/s, PC-v2014 gain2 | n/a | n/a | n/a | 1689570000 | 1 | m/s | n/a |
HHN | n/a | CMG-40T 30s 800V/m/s, PC-v2014 gain2 | n/a | n/a | n/a | 1689760000 | 1 | m/s | n/a |
HHZ | n/a | CMG-40T 30s 800V/m/s, PC-v2014 gain2 | n/a | n/a | n/a | 1668290000 | 1 | m/s | n/a |
GAN | n/a | n/a | n/a | n/a | n/a | 1 | 0 | counts | n/a |
GNS | n/a | n/a | n/a | n/a | n/a | 1 | 0 | counts | n/a |
GPL | n/a | n/a | n/a | n/a | n/a | 1 | 0 | counts | n/a |
GST | n/a | n/a | n/a | n/a | n/a | 1 | 0 | counts | n/a |
HHE | n/a | TrilliumCompactHorizon120 754V/m/s, Centaur 40Vpp | n/a | n/a | n/a | 299470000 | 1 | m/s | n/a |
HHN | n/a | TrilliumCompactHorizon120 754V/m/s, Centaur 40Vpp | n/a | n/a | n/a | 299470000 | 1 | m/s | n/a |
HHZ | n/a | TrilliumCompactHorizon120 754V/m/s, Centaur 40Vpp | n/a | n/a | n/a | 299470000 | 1 | m/s | n/a |
LCE | n/a | n/a | n/a | n/a | n/a | 1000000 | 0 | s | n/a |
LCQ | n/a | n/a | n/a | n/a | n/a | 1 | 0 | percent | n/a |
VCO | n/a | n/a | n/a | n/a | n/a | 1 | 0 | counts | n/a |
VDT | n/a | n/a | n/a | n/a | n/a | 1000 | 0 | degC | n/a |
VEC | n/a | n/a | n/a | n/a | n/a | 1000 | 0 | A | n/a |
VEI | n/a | n/a | n/a | n/a | n/a | 1000 | 0 | V | n/a |
VM1 | n/a | n/a | n/a | n/a | n/a | 1000000 | 0 | V | n/a |
VM2 | n/a | n/a | n/a | n/a | n/a | 1000000 | 0 | V | n/a |
VM3 | n/a | n/a | n/a | n/a | n/a | 1000000 | 0 | V | n/a |
VPB | n/a | n/a | n/a | n/a | n/a | 1 | 0 | percent | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Oct. 29, 2023, 10:09 a.m. | Oct. 29, 2023, 10:09 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|