Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BE | KINA | Kinrooi, Belgium | 51.144500 | 5.774300 | 33.00 | n/a | 2006/1/1 | None | 2006/1/1 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HNE | n/a | Episensor, DC to >200 Hz, 2.5V single-ended full | n/a | n/a | n/a | 1 | 1 | m/s**2 | n/a |
HNN | n/a | Episensor, DC to >200 Hz, 2.5V single-ended full | n/a | n/a | n/a | 1 | 1 | m/s**2 | n/a |
HNZ | n/a | Episensor, DC to >200 Hz, 2.5V single-ended full | n/a | n/a | n/a | 1 | 1 | m/s**2 | n/a |
GAN | n/a | n/a | n/a | n/a | n/a | 1 | 0 | counts | n/a |
GNS | n/a | n/a | n/a | n/a | n/a | 1 | 0 | counts | n/a |
GPL | n/a | n/a | n/a | n/a | n/a | 1 | 0 | counts | n/a |
GST | n/a | n/a | n/a | n/a | n/a | 1 | 0 | counts | n/a |
HNE | n/a | Nanometrics TitanSMA | n/a | n/a | n/a | 408000 | 1 | m/s**2 | n/a |
HNN | n/a | Nanometrics TitanSMA | n/a | n/a | n/a | 408000 | 1 | m/s**2 | n/a |
HNZ | n/a | Nanometrics TitanSMA | n/a | n/a | n/a | 408000 | 1 | m/s**2 | n/a |
LCE | n/a | n/a | n/a | n/a | n/a | 1000000 | 0 | s | n/a |
LCQ | n/a | n/a | n/a | n/a | n/a | 1 | 0 | percent | n/a |
VCO | n/a | n/a | n/a | n/a | n/a | 1 | 0 | counts | n/a |
VDT | n/a | n/a | n/a | n/a | n/a | 1000 | 0 | degC | n/a |
VEC | n/a | n/a | n/a | n/a | n/a | 1000 | 0 | A | n/a |
VEI | n/a | n/a | n/a | n/a | n/a | 1000 | 0 | V | n/a |
VPB | n/a | n/a | n/a | n/a | n/a | 1 | 0 | percent | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Oct. 29, 2023, 10:09 a.m. | Oct. 29, 2023, 10:09 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|