Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
AW | VNA1 | Station Neumayer OBS, Antarctica | -70.690000 | -8.276000 | 55.00 | open | 2006/1/1 | None | 2006/1/1 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
LHE | SP | GFZ:AW1980:LE-3D/5/g=400 | LE-3D/5 | Lennartz | GFZ:AW1980:Q330/N/g=419430 | 167772000 | 0.1 | M/S | n/a |
BHN | SP | GFZ:AW1980:LE-3D/5/g=400 | LE-3D/5 | Lennartz | GFZ:AW1980:Q330/N/g=419430 | 167772000 | 0.1 | M/S | n/a |
LHN | SP | GFZ:AW1980:LE-3D/5/g=400 | LE-3D/5 | Lennartz | GFZ:AW1980:Q330/N/g=419430 | 167772000 | 0.1 | M/S | n/a |
BHE | SP | GFZ:AW1980:LE-3D/5/g=400 | LE-3D/5 | Lennartz | GFZ:AW1980:Q330/N/g=419430 | 167772000 | 0.1 | M/S | n/a |
BHZ | SP | GFZ:AW1980:LE-3D/5/g=400 | LE-3D/5 | Lennartz | GFZ:AW1980:Q330/N/g=419430 | 167772000 | 0.1 | M/S | n/a |
LHZ | SP | GFZ:AW1980:LE-3D/5/g=400 | LE-3D/5 | Lennartz | GFZ:AW1980:Q330/N/g=419430 | 167772000 | 0.1 | M/S | n/a |
LHE | BB | GFZ:AW1980:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:AW1980:Q330/N/g=419430 | 838860000 | 0.1 | M/S | n/a |
BHN | BB | GFZ:AW1980:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:AW1980:Q330/N/g=419430 | 838860000 | 0.1 | M/S | n/a |
LHN | BB | GFZ:AW1980:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:AW1980:Q330/N/g=419430 | 838860000 | 0.1 | M/S | n/a |
BHE | BB | GFZ:AW1980:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:AW1980:Q330/N/g=419430 | 838860000 | 0.1 | M/S | n/a |
BHZ | BB | GFZ:AW1980:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:AW1980:Q330/N/g=419430 | 838860000 | 0.1 | M/S | n/a |
LHZ | BB | GFZ:AW1980:CMG-3ESP/120/g=2000 | CMG-3ESP/120 | Guralp | GFZ:AW1980:Q330/N/g=419430 | 838860000 | 0.1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:04 p.m. | Nov. 20, 2019, 8:04 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|