Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
9S | ILL15 | Illgraben, Alpage de Chandolin, VS | 46.255250 | 7.613260 | 2384.50 | open | 2018/6/19 | None | 2018/6/19 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHE | Lennartz LE-3D-1s | n/a | LE-3D-1s | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-1s | n/a | LE-3D-1s | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3D-1s | n/a | LE-3D-1s | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHE | Lennartz LE-3D-1s | n/a | LE-3D-1s | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-1s | n/a | LE-3D-1s | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3D-1s | n/a | LE-3D-1s | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHE | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHE | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHE | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHE | Lennartz LE-3D-1s | n/a | LE-3D-1s | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-1s | n/a | LE-3D-1s | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3D-1s | n/a | LE-3D-1s | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHE | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3D-5s | n/a | LE-3D-5s | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Oct. 30, 2022, 10:08 a.m. | Oct. 30, 2022, 10:08 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|