Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
9S | ILL14 | Mittler Illalp, ILLGRABEN, VS | 46.264590 | 7.627540 | 2195.30 | open | 2018/5/15 | None | 2018/5/15 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHE | Lennartz LE-3DliteMkII | n/a | LE-3DliteMkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3DliteMkII | n/a | LE-3DliteMkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3DliteMkII | n/a | LE-3DliteMkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHE | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHE | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHE | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3Dlite MkII | n/a | LE-3Dlite MkII | Lennartz | n/a | 160000000 | 5 | M/S | n/a |
EHE | Lennartz LE-3DliteMkIII | n/a | LE-3DliteMkIII | Lennartz | n/a | 320000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3DliteMkIII | n/a | LE-3DliteMkIII | Lennartz | n/a | 320000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3DliteMkIII | n/a | LE-3DliteMkIII | Lennartz | n/a | 320000000 | 5 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Oct. 30, 2022, 10:08 a.m. | Oct. 30, 2022, 10:08 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|