Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
9K | T1011 | San Potito Sannitico (CE) | 41.359643 | 14.417482 | 1152.00 | open | 2013/12/30 | 2014/2/28 | 2013/12/30 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHZ | Velocimeter | Lennartz LE-3Dlite MkII, 1 s, 400 V/m/s | LE-3Dlite MkII, 1 s | Lennartz | REFTEK RT130, gain 1, 125 sps | 251250938.98158202 | 5.0 | m/s | count |
EHN | Velocimeter | Lennartz LE-3Dlite MkII, 1 s, 400 V/m/s | LE-3Dlite MkII, 1 s | Lennartz | REFTEK RT130, gain 1, 125 sps | 251250938.98158202 | 5.0 | m/s | count |
EHE | Velocimeter | Lennartz LE-3Dlite MkII, 1 s, 400 V/m/s | LE-3Dlite MkII, 1 s, | Lennartz | REFTEK RT130, gain 1, 125 sps | 251250938.98158202 | 5.0 | m/s | count |
HNZ | Accelerometer | Episensor, DC to >200 Hz,20V differential full scale voltage, 4g clip level | Episensor (ES-T, ES-U, ES-U2, DS-DH, SBEPI), +/- 20V Differential | Kinemetrics | REFTEK RT130, gain 1, 125 sps | 320831.65850169613 | 1.0 | m/s**2 | count |
HNN | Accelerometer | Episensor, DC to >200 Hz,20V differential full scale voltage, 4g clip level | Episensor (ES-T, ES-U, ES-U2, DS-DH, SBEPI), +/- 20V Differential | Kinemetrics | REFTEK RT130, gain 1, 125 sps | 320831.65850169613 | 1.0 | m/s**2 | count |
HNE | Accelerometer | Episensor, DC to >200 Hz,20V differential full scale voltage, 4g clip level | Episensor (ES-T, ES-U, ES-U2, DS-DH, SBEPI), +/- 20V Differential | Kinemetrics | REFTEK RT130, gain 1, 125 sps | 320831.65850169613 | 1.0 | m/s**2 | count |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | May 19, 2024, 10:14 a.m. | May 19, 2024, 10:14 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|