Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
7E | PF44 | Station Januszew, Poland | 52.357900 | 20.161300 | 119.00 | open | 2007/4/19 | 2008/1/17 | 2007/4/19 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHZ | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHN | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHE | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
SHZ | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
SHN | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
SHE | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHZ | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHN | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHE | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
BHZ | n/a | GFZ:7E2006:MARKL22/g=190 | n/a | n/a | GFZ:7E2006:REFTEK-130/g=629121 | 119532990 | 10 | M/S | n/a |
BHN | n/a | GFZ:7E2006:MARKL22/g=190 | n/a | n/a | GFZ:7E2006:REFTEK-130/g=629121 | 119532990 | 10 | M/S | n/a |
BHE | n/a | GFZ:7E2006:MARKL22/g=190 | n/a | n/a | GFZ:7E2006:REFTEK-130/g=629121 | 119532990 | 10 | M/S | n/a |
SHZ | n/a | GFZ:7E2006:MARKL22/g=190 | n/a | n/a | GFZ:7E2006:REFTEK-130/g=629121 | 119532990 | 10 | M/S | n/a |
SHN | n/a | GFZ:7E2006:MARKL22/g=190 | n/a | n/a | GFZ:7E2006:REFTEK-130/g=629121 | 119532990 | 10 | M/S | n/a |
SHE | n/a | GFZ:7E2006:MARKL22/g=190 | n/a | n/a | GFZ:7E2006:REFTEK-130/g=629121 | 119532990 | 10 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:03 p.m. | Nov. 20, 2019, 8:03 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|