Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
7E | PF41 | Station Bakow, Poland | 51.213000 | 17.155000 | 137.00 | open | 2006/7/9 | 2008/5/28 | 2006/7/9 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHZ | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHN | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHE | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHZ | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHN | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHE | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHZ | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHN | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHE | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHZ | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=10000000 | 1700000000 | 5 | M/S | n/a |
HHN | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=10000000 | 1700000000 | 5 | M/S | n/a |
HHE | SP | GFZ:7E2006:L4-3D/g=170 | L4-3D | Mark | GFZ:7E2006:PS6-Log/g=10000000 | 1700000000 | 5 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:03 p.m. | Nov. 20, 2019, 8:03 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|