FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
7B A020B Lannach, Steiermark, Austria 46.948840 15.298745 390.00 open 2017/11/27 None 2017/11/27

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HHE n/a RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 100 Hz n/a n/a n/a 1235290000 0.05 M/S n/a
HHN n/a RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 100 Hz n/a n/a n/a 1258470000 0.05 M/S n/a
HHZ n/a RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 100 Hz n/a n/a n/a 1233710000 0.05 M/S n/a
LHE n/a RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 1 Hz n/a n/a n/a 1235300000 0.05 M/S n/a
LHN n/a RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 1 Hz n/a n/a n/a 1258470000 0.05 M/S n/a
LHZ n/a RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 1 Hz n/a n/a n/a 1233710000 0.05 M/S n/a
LHZ n/a RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 1 Hz n/a n/a n/a 1233710000 0.05 M/S n/a
HHE n/a RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 100 Hz n/a n/a n/a 1235290000 0.05 M/S n/a
HHN n/a RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 100 Hz n/a n/a n/a 1258470000 0.05 M/S n/a
HHZ n/a RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 100 Hz n/a n/a n/a 1233710000 0.05 M/S n/a
LHE n/a RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 1 Hz n/a n/a n/a 1235300000 0.05 M/S n/a
LHN n/a RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 1 Hz n/a n/a n/a 1258470000 0.05 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Feb. 14, 2023, 12:58 p.m. Feb. 14, 2023, 12:58 p.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]