Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
6E | RHO1 | Station Damatria Rhodes, Greece | 36.391900 | 28.091100 | 43.00 | open | 2008/9/27 | 2011/9/20 | 2008/9/27 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
LHE | SP | GFZ:6E2007:L4-3D/g=170 | L4-3D | Mark | GFZ:6E2007:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
LHN | SP | GFZ:6E2007:L4-3D/g=170 | L4-3D | Mark | GFZ:6E2007:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
LHZ | SP | GFZ:6E2007:L4-3D/g=170 | L4-3D | Mark | GFZ:6E2007:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHE | SP | GFZ:6E2007:L4-3D/g=170 | L4-3D | Mark | GFZ:6E2007:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHZ | SP | GFZ:6E2007:L4-3D/g=170 | L4-3D | Mark | GFZ:6E2007:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
HHN | SP | GFZ:6E2007:L4-3D/g=170 | L4-3D | Mark | GFZ:6E2007:PS6-Log/g=1000000 | 170000000 | 5 | M/S | n/a |
LHE | VBB | GFZ:6E2007:CMG-3T/100/g=1500 | CMG-3T/100 | Guralp | GFZ:6E2007:PS6-Log/g=1000000 | 1500000000 | 0.04 | M/S | n/a |
LHN | VBB | GFZ:6E2007:CMG-3T/100/g=1500 | CMG-3T/100 | Guralp | GFZ:6E2007:PS6-Log/g=1000000 | 1500000000 | 0.04 | M/S | n/a |
LHZ | VBB | GFZ:6E2007:CMG-3T/100/g=1500 | CMG-3T/100 | Guralp | GFZ:6E2007:PS6-Log/g=1000000 | 1500000000 | 0.04 | M/S | n/a |
HHE | VBB | GFZ:6E2007:CMG-3T/100/g=1500 | CMG-3T/100 | Guralp | GFZ:6E2007:PS6-Log/g=1000000 | 1500000000 | 0.04 | M/S | n/a |
HHZ | VBB | GFZ:6E2007:CMG-3T/100/g=1500 | CMG-3T/100 | Guralp | GFZ:6E2007:PS6-Log/g=1000000 | 1500000000 | 0.04 | M/S | n/a |
HHN | VBB | GFZ:6E2007:CMG-3T/100/g=1500 | CMG-3T/100 | Guralp | GFZ:6E2007:PS6-Log/g=1000000 | 1500000000 | 0.04 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | May 16, 2021, 10:02 a.m. | Nov. 17, 2024, 10:20 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|