| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| 4K | RUEG4 | GFZ Station Running Fishermen, Germany | 54.528567 | 13.670617 | 62.00 | open | 2017/3/14 | 2019/4/24 | 2017/3/14 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | n/a | GFZ:4K2017:Trillium-Comp/B/g=750 | n/a | n/a | GFZ:4K2017:CUBE/g=4096000 | 3072000000 | 0.1 | M/S | n/a |
| HHN | n/a | GFZ:4K2017:Trillium-Comp/B/g=750 | n/a | n/a | GFZ:4K2017:CUBE/g=4096000 | 3072000000 | 0.1 | M/S | n/a |
| HHE | n/a | GFZ:4K2017:Trillium-Comp/B/g=750 | n/a | n/a | GFZ:4K2017:CUBE/g=4096000 | 3072000000 | 0.1 | M/S | n/a |
| HHZ | n/a | GFZ:4K2017:Trillium-Comp/B/g=750 | n/a | n/a | GFZ:4K2017:CUBE/g=1024000 | 768000000 | 0.1 | M/S | n/a |
| HHN | n/a | GFZ:4K2017:Trillium-Comp/B/g=750 | n/a | n/a | GFZ:4K2017:CUBE/g=1024000 | 768000000 | 0.1 | M/S | n/a |
| HHE | n/a | GFZ:4K2017:Trillium-Comp/B/g=750 | n/a | n/a | GFZ:4K2017:CUBE/g=1024000 | 768000000 | 0.1 | M/S | n/a |
| HHZ | OBS | GFZ:4K2017:SM-6/g=28 | SM-6 | Geophon | GFZ:4K2017:CUBE/g=128000 | 3686400 | 4.5 | M/S | n/a |
| HHN | OBS | GFZ:4K2017:SM-6/g=28 | SM-6 | Geophon | GFZ:4K2017:CUBE/g=128000 | 3686400 | 4.5 | M/S | n/a |
| HHE | OBS | GFZ:4K2017:SM-6/g=28 | SM-6 | Geophon | GFZ:4K2017:CUBE/g=128000 | 3686400 | 4.5 | M/S | n/a |
| HHZ | OBS | GFZ:4K2017:SM-6/g=28 | SM-6 | Geophon | GFZ:4K2017:CUBE/g=128000 | 3686400 | 4.5 | M/S | n/a |
| HHN | OBS | GFZ:4K2017:SM-6/g=28 | SM-6 | Geophon | GFZ:4K2017:CUBE/g=128000 | 3686400 | 4.5 | M/S | n/a |
| HHE | OBS | GFZ:4K2017:SM-6/g=28 | SM-6 | Geophon | GFZ:4K2017:CUBE/g=128000 | 3686400 | 4.5 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|