Network details

Network Code: 1Y 2022

Network Start Date: 2022/1/1

Network Description: Greece / North Macedonia AdriaArray

Network Restricted Status: closed

DOI: https://www.doi.org/10.7914/y0t2-3b67

List of stations

Station code Site name Start date
GR01 Latitude: 41.285234, Longitude: 23.290622 Neo Petritsi, Serres, Greece 2022/9/29
GR02 Latitude: 41.159824, Longitude: 24.159552 Drama, Greece 2022/9/29
GR03 Latitude: 41.149776, Longitude: 24.882464 Xanthi, Greece 2022/9/28
GR04 Latitude: 40.980426, Longitude: 24.964090 Abdera, Greece 2022/9/28
GR05 Latitude: 40.868657, Longitude: 25.598931 Maronia-Sapes, Petrota, Greece 2022/9/29
GR06 Latitude: 41.338850, Longitude: 26.271823 Mavrokklisi, Greece 2022/9/30
GR07 Latitude: 40.784455, Longitude: 22.020757 Mesimeri, Edessa, Greece 2022/9/28
GR09 Latitude: 40.660191, Longitude: 23.687219 Rentina, Greece 2022/9/29
GR10 Latitude: 40.483230, Longitude: 21.594281 Kriovrisi, Ptolemaida, Greece 2022/9/28
GR11 Latitude: 40.522773, Longitude: 22.189651 Veroia, Greece 2022/10/13
GR12 Latitude: 40.470873, Longitude: 22.541959 Katachas, Greece 2022/10/4
GR13 Latitude: 40.351632, Longitude: 23.185904 Katsika, Petralona, Greece 2022/9/29
GR14 Latitude: 39.900044, Longitude: 20.578799 Doliana, Greece 2022/10/1
GR15 Latitude: 39.940931, Longitude: 21.047022 Vouvousa, Greece 2022/10/1
GR16 Latitude: 40.041597, Longitude: 21.938318 Livadero, Greece 2022/9/28
GR17 Latitude: 39.733743, Longitude: 21.630671 Meteora, Kalambaka, Greece 2022/10/4
GR18 Latitude: 39.728109, Longitude: 22.668355 Lakeria, Greece 2022/9/28
GR19 Latitude: 39.425709, Longitude: 19.994596 Marathias, Lefkimmi, Greece 2022/10/4
GR19B Latitude: 39.404692, Longitude: 20.016319 Vitalades, Lefkimmi, Greece 2023/6/14
GR20 Latitude: 39.235059, Longitude: 21.746351 Itamos, Greece 2022/9/29
GR21 Latitude: 39.372623, Longitude: 22.513179 Thetidio, Greece 2022/10/4
GR22 Latitude: 39.089484, Longitude: 22.826363 Monastery Panagia Xenia, Sourpi, Greece 2022/10/7
GR23 Latitude: 38.807616, Longitude: 23.229000 Rovies, Greece 2022/9/30
GR24 Latitude: 38.688703, Longitude: 22.194394 Mousounitsa, Greece 2022/9/28
GR26 Latitude: 38.399989, Longitude: 23.410702 Sagmata Monastery, Theva, Greece 2022/9/22
GR27 Latitude: 38.182439, Longitude: 24.233059 Kouvelles, Euboea, Greece 2022/9/28
GR28 Latitude: 37.889878, Longitude: 21.140240 Kastro, Greece 2022/12/22
GR29 Latitude: 37.704209, Longitude: 21.922542 Doxa, Greece 2022/10/5
GR30 Latitude: 37.521743, Longitude: 22.577381 Achladokambos, Greece 2022/10/4
GR31 Latitude: 37.033063, Longitude: 22.521211 Kephalas, Greece 2022/10/5
GR32 Latitude: 36.967115, Longitude: 22.987585 Zarakas, Greece 2022/10/4
GR33 Latitude: 36.762178, Longitude: 22.333655 Lefktro, Greece 2022/10/5
LFKM Latitude: 39.425709, Longitude: 19.994596 Marathias, Lefkimmi, Greece 2022/10/4
MK01A Latitude: 42.278931, Longitude: 21.851105 Pelince, North Macedonia 2023/3/24
MK02A Latitude: 42.013111, Longitude: 20.883877 Popova Shapka, North Macedonia 2023/3/22
MK03A Latitude: 41.196094, Longitude: 21.989772 Opstina Kavadarci, Mrezhichko, North Macedonia 2023/3/24
MK04A Latitude: 41.419066, Longitude: 22.888630 Novo Selo, North Macedonia 2023/3/25