Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
1M | D34 | Station Donegal, Ireland | 55.035500 | -7.968600 | 54.00 | open | 2006/6/21 | 2015/12/31 | 2006/6/21 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHZ | BB | GFZ:1M2003:CMG-40T/30/g=800 | CMG-40T/30 | Guralp | GFZ:1M2003:PR2400/g=1000000 | 800000000 | 0.1 | M/S | n/a |
BHN | BB | GFZ:1M2003:CMG-40T/30/g=800 | CMG-40T/30 | Guralp | GFZ:1M2003:PR2400/g=1000000 | 800000000 | 0.1 | M/S | n/a |
BHE | BB | GFZ:1M2003:CMG-40T/30/g=800 | CMG-40T/30 | Guralp | GFZ:1M2003:PR2400/g=1000000 | 800000000 | 0.1 | M/S | n/a |
BHZ | BB | GFZ:1M2003:CMG-40T/30/g=800 | CMG-40T/30 | Guralp | GFZ:1M2003:PR2400/g=1000000 | 800000000 | 0.1 | M/S | n/a |
BHN | BB | GFZ:1M2003:CMG-40T/30/g=800 | CMG-40T/30 | Guralp | GFZ:1M2003:PR2400/g=1000000 | 800000000 | 0.1 | M/S | n/a |
BHE | BB | GFZ:1M2003:CMG-40T/30/g=800 | CMG-40T/30 | Guralp | GFZ:1M2003:PR2400/g=1000000 | 800000000 | 0.1 | M/S | n/a |
BHZ | BB | GFZ:1M2003:CMG-40T/30/g=800 | CMG-40T/30 | Guralp | GFZ:1M2003:PR2400/g=1000000 | 800000000 | 0.1 | M/S | n/a |
BHN | BB | GFZ:1M2003:CMG-40T/30/g=800 | CMG-40T/30 | Guralp | GFZ:1M2003:PR2400/g=1000000 | 800000000 | 0.1 | M/S | n/a |
BHE | BB | GFZ:1M2003:CMG-40T/30/g=800 | CMG-40T/30 | Guralp | GFZ:1M2003:PR2400/g=1000000 | 800000000 | 0.1 | M/S | n/a |
BHZ | BB | GFZ:1M2003:CMG-40T/30/g=800 | CMG-40T/30 | Guralp | GFZ:1M2003:PR2400/g=1000000 | 800000000 | 0.1 | M/S | n/a |
BHN | BB | GFZ:1M2003:CMG-40T/30/g=800 | CMG-40T/30 | Guralp | GFZ:1M2003:PR2400/g=1000000 | 800000000 | 0.1 | M/S | n/a |
BHE | BB | GFZ:1M2003:CMG-40T/30/g=800 | CMG-40T/30 | Guralp | GFZ:1M2003:PR2400/g=1000000 | 800000000 | 0.1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | July 17, 2022, 10 a.m. | July 17, 2022, 10 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|