Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
1I | MH48 | Zermatt, Position 48, VS | 45.978720 | 7.663000 | 4003.00 | open | 2019/6/26 | None | 2019/6/26 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHE | Lennartz LE-3DliteMkIII | n/a | LE-3DliteMkIII | Lennartz | n/a | 640000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3DliteMkIII | n/a | LE-3DliteMkIII | Lennartz | n/a | 640000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3DliteMkIII | n/a | LE-3DliteMkIII | Lennartz | n/a | 640000000 | 5 | M/S | n/a |
EHE | Lennartz LE-3DliteMkIII | n/a | LE-3DliteMkIII | Lennartz | n/a | 640000000 | 5 | M/S | n/a |
EHN | Lennartz LE-3DliteMkIII | n/a | LE-3DliteMkIII | Lennartz | n/a | 640000000 | 5 | M/S | n/a |
EHZ | Lennartz LE-3DliteMkIII | n/a | LE-3DliteMkIII | Lennartz | n/a | 640000000 | 5 | M/S | n/a |
EHE | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 3006760000 | 5 | M/S | n/a |
EHN | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 3006760000 | 5 | M/S | n/a |
EHZ | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 3006760000 | 5 | M/S | n/a |
EHE | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 3006760000 | 5 | M/S | n/a |
EHN | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 3006760000 | 5 | M/S | n/a |
EHZ | Nanometrics Trillium Compact 20s | n/a | Trillium Compact 20s | Nanometrics | n/a | 3006760000 | 5 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | March 27, 2022, 10 a.m. | March 27, 2022, 10 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|