Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
Z3 | A003A | Andau, Burgenland, Austria | 47.758925 | 17.053046 | 116.00 | open | 2015/10/28 | None | 2015/10/28 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HH2 | n/a | RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 100 Hz | n/a | n/a | n/a | 1241760000 | 0.05 | M/S | n/a |
HH3 | n/a | RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 100 Hz | n/a | n/a | n/a | 1249910000 | 0.05 | M/S | n/a |
HHZ | n/a | RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 100 Hz | n/a | n/a | n/a | 1235580000 | 0.05 | M/S | n/a |
LH2 | n/a | RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 1 Hz | n/a | n/a | n/a | 1241760000 | 0.05 | M/S | n/a |
LH3 | n/a | RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 1 Hz | n/a | n/a | n/a | 1249910000 | 0.05 | M/S | n/a |
LHZ | n/a | RT151A, 60s, 2000 V/m/s, RT130-01, Gain 1, 1 Hz | n/a | n/a | n/a | 1235580000 | 0.05 | M/S | n/a |
HH2 | n/a | RT151A, 60 s, 2000 V/m/s-RT130S, gain 1, 100 sps | n/a | n/a | n/a | 726884000 | 0.05 | M/S | n/a |
HH3 | n/a | RT151A, 60 s, 2000 V/m/s-RT130S, gain 1, 100 sps | n/a | n/a | n/a | 726884000 | 0.05 | M/S | n/a |
HHZ | n/a | RT151A, 60 s, 2000 V/m/s-RT130S, gain 1, 100 sps | n/a | n/a | n/a | 726884000 | 0.05 | M/S | n/a |
LH2 | n/a | RT151A, 60 s, 2000 V/m/s-RT130S, gain 1, 1 sps | n/a | n/a | n/a | 726884000 | 0.05 | M/S | n/a |
LH3 | n/a | RT151A, 60 s, 2000 V/m/s-RT130S, gain 1, 1 sps | n/a | n/a | n/a | 726884000 | 0.05 | M/S | n/a |
LHZ | n/a | RT151A, 60 s, 2000 V/m/s-RT130S, gain 1, 1 sps | n/a | n/a | n/a | 726884000 | 0.05 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:21 p.m. | Nov. 20, 2019, 8:21 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Plain |
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
Clay | Unknown | 0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Sensor on ground floor of farm building. Building footprint: 100x10m. Building type: Concrete. Building density: small farm. Building usage: Occasionally farm machinery. Sensor coupling information: Sensor placed on isolated patch of concrete. |
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
Building | True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|