Network details

Network Code: X3 2022

Network Start Date: 2022/1/1

Network Description: AlbaNian TectonIcs of Continental Subduction (ANTICS)

Network Restricted Status: closed

List of stations

Station code Site name Start date
G002 Latitude: 41.410410, Longitude: 19.522360 Station ANTICS Geophone Albania 2022/9/20
G003 Latitude: 41.410970, Longitude: 19.592990 Station ANTICS Geophone Albania 2022/9/19
G005 Latitude: 41.409760, Longitude: 19.736990 Station ANTICS Geophone Albania 2022/9/19
G006 Latitude: 41.408030, Longitude: 19.798520 Station ANTICS Geophone Albania 2022/9/19
G008 Latitude: 41.407970, Longitude: 19.949440 Station ANTICS Geophone Albania 2022/9/20
G009 Latitude: 41.424300, Longitude: 20.009310 Station ANTICS Geophone Albania 2022/9/20
G010 Latitude: 41.454190, Longitude: 20.072210 Station ANTICS Geophone Albania 2022/9/20
G012 Latitude: 41.409020, Longitude: 20.238830 Station ANTICS Geophone Albania 2022/9/27
G015 Latitude: 41.416740, Longitude: 20.447090 Station ANTICS Geophone Albania 2022/9/27
G016 Latitude: 41.353520, Longitude: 19.446870 Station ANTICS Geophone Albania 2022/9/20
G016 Latitude: 41.353520, Longitude: 19.446870 Station ANTICS Geophone, Albania 2023/5/22
G017 Latitude: 41.360310, Longitude: 19.519400 Station ANTICS Geophone Albania 2022/9/20
G018 Latitude: 41.357570, Longitude: 19.592310 Station ANTICS Geophone Albania 2022/9/19
G018 Latitude: 41.357590, Longitude: 19.592270 Station ANTICS Geophone, Albania 2023/5/22
G019 Latitude: 41.364000, Longitude: 19.673250 Station ANTICS Geophone Albania 2022/9/19
G020 Latitude: 41.355620, Longitude: 19.733470 Station ANTICS Geophone Albania 2022/9/19
G021 Latitude: 41.355260, Longitude: 19.809070 Station ANTICS Geophone Albania 2022/9/19
G022 Latitude: 41.353650, Longitude: 19.873540 Station ANTICS Geophone Albania 2022/9/19
G023 Latitude: 41.362490, Longitude: 19.959630 Station ANTICS Geophone Albania 2022/9/19
G023 Latitude: 41.362300, Longitude: 19.959560 Station ANTICS Geophone, Albania 2023/5/20
G024 Latitude: 41.359300, Longitude: 20.026040 Station ANTICS Geophone Albania 2022/9/19
G025 Latitude: 41.339100, Longitude: 20.093600 Station ANTICS Geophone Albania 2022/9/19
G025 Latitude: 41.339140, Longitude: 20.093650 Station ANTICS Geophone, Albania 2023/5/20
G026 Latitude: 41.352760, Longitude: 20.160550 Station ANTICS Geophone Albania 2022/9/27
G027 Latitude: 41.360470, Longitude: 20.237240 Station ANTICS Geophone Albania 2022/9/27
G028 Latitude: 41.341700, Longitude: 20.295340 Station ANTICS Geophone Albania 2022/9/28
G029 Latitude: 41.352220, Longitude: 20.381820 Station ANTICS Geophone Albania 2022/9/28
G030 Latitude: 41.357460, Longitude: 20.461120 Station ANTICS Geophone, Albania 2022/9/27
G031 Latitude: 41.300490, Longitude: 19.521080 Station ANTICS Geophone Albania 2022/9/24
G031 Latitude: 41.300400, Longitude: 19.521020 Station ANTICS Geophone, Albania 2023/5/21
G032 Latitude: 41.301040, Longitude: 19.594970 Station ANTICS Geophone Albania 2022/9/22
G033 Latitude: 41.301720, Longitude: 19.666520 Station ANTICS Geophone Albania 2022/9/22
G034 Latitude: 41.301280, Longitude: 19.736200 Station ANTICS Geophone Albania 2022/9/22
G035 Latitude: 41.301200, Longitude: 19.806090 Station ANTICS Geophone Albania 2022/9/22
G035 Latitude: 41.301210, Longitude: 19.806080 Station ANTICS Geophone, Albania 2023/5/24
G036 Latitude: 41.295940, Longitude: 19.881870 Station ANTICS Geophone Albania 2022/9/20
G037 Latitude: 41.294170, Longitude: 19.964290 Station ANTICS Geophone Albania 2022/9/19
G038 Latitude: 41.306150, Longitude: 20.017330 Station ANTICS Geophone Albania 2022/9/20
G040 Latitude: 41.292810, Longitude: 20.157690 Station ANTICS Geophone Albania 2022/9/27
G041 Latitude: 41.285180, Longitude: 20.246150 Station ANTICS Geophone Albania 2022/9/27
G042 Latitude: 41.301000, Longitude: 20.314150 Station ANTICS Geophone Albania 2022/9/27
G042 Latitude: 41.301000, Longitude: 20.314150 Station ANTICS Geophone, Albania 2023/5/20
G043 Latitude: 41.309400, Longitude: 20.384410 Station ANTICS Geophone Albania 2022/9/28
G043 Latitude: 41.309400, Longitude: 20.384410 Station ANTICS Geophone, Albania 2023/5/20
G044 Latitude: 41.303760, Longitude: 20.443050 Station ANTICS Geophone Albania 2022/9/28
G045 Latitude: 41.248800, Longitude: 19.522360 Station ANTICS Geophone Albania 2022/9/20
G045 Latitude: 41.248740, Longitude: 19.522340 Station ANTICS Geophone, Albania 2023/5/22
G046 Latitude: 41.242700, Longitude: 19.584540 Station ANTICS Geophone Albania 2022/9/20
G048 Latitude: 41.231470, Longitude: 19.735470 Station ANTICS Geophone Albania 2022/9/22
G049 Latitude: 41.247350, Longitude: 19.808610 Station ANTICS Geophone Albania 2022/9/20
G051 Latitude: 41.246380, Longitude: 19.955470 Station ANTICS Geophone Albania 2022/9/21
G052 Latitude: 41.252420, Longitude: 20.008560 Station ANTICS Geophone Albania 2022/9/21
G055 Latitude: 41.259180, Longitude: 20.239030 Station ANTICS Geophone Albania 2022/9/27
G055 Latitude: 41.259180, Longitude: 20.239040 Station ANTICS Geophone, Albania 2023/5/20
G057 Latitude: 41.262530, Longitude: 20.371730 Station ANTICS Geophone Albania 2022/9/28
G060 Latitude: 41.193360, Longitude: 19.593010 Station ANTICS Geophone Albania 2022/9/21
G060 Latitude: 41.193370, Longitude: 19.593050 Station ANTICS Geophone, Albania 2023/5/19
G061 Latitude: 41.196010, Longitude: 19.644860 Station ANTICS Geophone Albania 2022/9/21
G062 Latitude: 41.191130, Longitude: 19.726940 Station ANTICS Geophone Albania 2022/9/22
G063 Latitude: 41.191380, Longitude: 19.812220 Station ANTICS Geophone Albania 2022/9/20
G064 Latitude: 41.187810, Longitude: 19.879030 Station ANTICS Geophone Albania 2022/9/20
G065 Latitude: 41.190380, Longitude: 19.940440 Station ANTICS Geophone Albania 2022/9/21
G065 Latitude: 41.190380, Longitude: 19.940430 Station ANTICS Geophone, Albania 2023/5/15
G066 Latitude: 41.188310, Longitude: 20.038160 Station ANTICS Geophone Albania 2022/10/7
G067 Latitude: 41.194240, Longitude: 20.119970 Station ANTICS Geophone Albania 2022/9/21
G068 Latitude: 41.197500, Longitude: 20.153900 Station ANTICS Geophone Albania 2022/9/21
G069 Latitude: 41.180970, Longitude: 20.244140 Station ANTICS Geophone Albania 2022/9/27
G069 Latitude: 41.180930, Longitude: 20.244100 Station ANTICS Geophone, Albania 2023/5/18
G070 Latitude: 41.193710, Longitude: 20.309000 Station ANTICS Geophone Albania 2022/9/29
G070 Latitude: 41.193690, Longitude: 20.308970 Station ANTICS Geophone, Albania 2023/5/17
G071 Latitude: 41.186530, Longitude: 20.373560 Station ANTICS Geophone Albania 2022/9/28
G072 Latitude: 41.185200, Longitude: 20.443160 Station ANTICS Geophone Albania 2022/9/29
G073 Latitude: 41.140590, Longitude: 19.445540 Station ANTICS Geophone Albania 2022/9/20
G074 Latitude: 41.140400, Longitude: 19.519500 Station ANTICS Geophone Albania 2022/9/20
G075 Latitude: 41.138650, Longitude: 19.588770 Station ANTICS Geophone Albania 2022/9/20
G075 Latitude: 41.138650, Longitude: 19.588780 Station ANTICS Geophone, Albania 2023/5/20
G076 Latitude: 41.137750, Longitude: 19.654600 Station ANTICS Geophone Albania 2022/9/21
G077 Latitude: 41.145650, Longitude: 19.728270 Station ANTICS Geophone Albania 2022/9/22
G078 Latitude: 41.144080, Longitude: 19.792300 Station ANTICS Geophone Albania 2022/10/5
G079 Latitude: 41.129280, Longitude: 19.867020 Station ANTICS Geophone Albania 2022/9/23
G080 Latitude: 41.151780, Longitude: 19.953870 Station ANTICS Geophone Albania 2022/9/21
G081 Latitude: 41.141200, Longitude: 20.024860 Station ANTICS Geophone Albania 2022/9/21
G081 Latitude: 41.141200, Longitude: 20.024850 Station ANTICS Geophone, Albania 2023/5/15
G082 Latitude: 41.139940, Longitude: 20.087380 Station ANTICS Geophone Albania 2022/9/21
G083 Latitude: 41.146560, Longitude: 20.160940 Station ANTICS Geophone Albania 2022/9/21
G083 Latitude: 41.146560, Longitude: 20.160980 Station ANTICS Geophone, Albania 2023/5/15
G085 Latitude: 41.149410, Longitude: 20.303530 Station ANTICS Geophone Albania 2022/9/29
G086 Latitude: 41.139570, Longitude: 20.372580 Station ANTICS Geophone Albania 2022/9/29
G086 Latitude: 41.139550, Longitude: 20.372550 Station ANTICS Geophone, Albania 2023/5/17
G087 Latitude: 41.133490, Longitude: 20.451240 Station ANTICS Geophone Albania 2022/9/29
G088 Latitude: 41.133440, Longitude: 20.545860 Station ANTICS Geophone Albania 2022/10/2
G089 Latitude: 41.083730, Longitude: 19.458420 Station ANTICS Geophone Albania 2022/9/21
G089 Latitude: 41.083690, Longitude: 19.458410 Station ANTICS Geophone, Albania 2023/5/19
G090 Latitude: 41.089390, Longitude: 19.522270 Station ANTICS Geophone Albania 2022/9/21
G091 Latitude: 41.085300, Longitude: 19.588220 Station ANTICS Geophone Albania 2022/9/21
G091 Latitude: 41.085300, Longitude: 19.588220 Station ANTICS Geophone, Albania 2023/5/22
G093 Latitude: 41.083360, Longitude: 19.726620 Station ANTICS Geophone Albania 2022/9/23
G094 Latitude: 41.084060, Longitude: 19.813400 Station ANTICS Geophone Albania 2022/9/23
G096 Latitude: 41.088450, Longitude: 19.959280 Station ANTICS Geophone Albania 2022/9/23
G097 Latitude: 41.085300, Longitude: 20.016780 Station ANTICS Geophone Albania 2022/9/21
G099 Latitude: 41.092610, Longitude: 20.154360 Station ANTICS Geophone Albania 2022/10/8
G102 Latitude: 41.104545, Longitude: 20.403430 Station ANTICS Geophone Albania 2022/9/29
G103 Latitude: 41.085260, Longitude: 20.453430 Station ANTICS Geophone Albania 2022/10/2
G103 Latitude: 41.085170, Longitude: 20.453390 Station ANTICS Geophone, Albania 2023/5/17
G105 Latitude: 41.082730, Longitude: 20.588250 Station ANTICS Geophone Albania 2022/10/2
G106 Latitude: 41.040180, Longitude: 19.443870 Station ANTICS Geophone Albania 2022/9/21
G108 Latitude: 41.032990, Longitude: 19.596360 Station ANTICS Geophone Albania 2022/9/28
G109 Latitude: 41.036440, Longitude: 19.660720 Station ANTICS Geophone Albania 2022/9/28
G109 Latitude: 41.036380, Longitude: 19.660680 Station ANTICS Geophone, Albania 2023/5/22
G110 Latitude: 41.031600, Longitude: 19.740170 Station ANTICS Geophone Albania 2022/9/23
G111 Latitude: 41.037700, Longitude: 19.809380 Station ANTICS Geophone Albania 2022/9/22
G112 Latitude: 41.033840, Longitude: 19.889060 Station ANTICS Geophone Albania 2022/10/5
G113 Latitude: 41.027400, Longitude: 19.962520 Station ANTICS Geophone Albania 2022/9/22
G113 Latitude: 41.027400, Longitude: 19.962520 Station ANTICS Geophone, Albania 2023/5/16
G114 Latitude: 41.037140, Longitude: 20.012270 Station ANTICS Geophone Albania 2022/9/23
G114 Latitude: 41.037140, Longitude: 20.012270 Station ANTICS Geophone, Albania 2023/5/16
G115 Latitude: 41.029390, Longitude: 20.090990 Station ANTICS Geophone Albania 2022/10/4
G116 Latitude: 41.027650, Longitude: 20.161350 Station ANTICS Geophone Albania 2022/10/8
G116 Latitude: 41.027640, Longitude: 20.161330 Station ANTICS Geophone, Albania 2023/5/17
G118 Latitude: 41.013360, Longitude: 20.300850 Station ANTICS Geophone Albania 2022/10/8
G119 Latitude: 41.032090, Longitude: 20.378680 Station ANTICS Geophone Albania 2022/9/30
G120 Latitude: 41.025630, Longitude: 20.442930 Station ANTICS Geophone Albania 2022/10/1
G121 Latitude: 41.029000, Longitude: 20.522490 Station ANTICS Geophone Albania 2022/9/30
G121 Latitude: 41.029010, Longitude: 20.522490 Station ANTICS Geophone, Albania 2023/5/13
G122 Latitude: 41.036710, Longitude: 20.573280 Station ANTICS Geophone Albania 2022/9/30
G123 Latitude: 40.977610, Longitude: 19.530330 Station ANTICS Geophone Albania 2022/9/28
G124 Latitude: 40.974610, Longitude: 19.588370 Station ANTICS Geophone Albania 2022/9/28
G125 Latitude: 40.983470, Longitude: 19.667650 Station ANTICS Geophone Albania 2022/9/22
G125 Latitude: 40.983280, Longitude: 19.667540 Station ANTICS Geophone, Albania 2023/5/22
G126 Latitude: 40.969100, Longitude: 19.727370 Station ANTICS Geophone Albania 2022/9/22
G127 Latitude: 40.977300, Longitude: 19.797790 Station ANTICS Geophone Albania 2022/9/22
G127 Latitude: 40.977330, Longitude: 19.797790 Station ANTICS Geophone, Albania 2023/5/16
G128 Latitude: 40.979650, Longitude: 19.881980 Station ANTICS Geophone Albania 2022/9/22
G128 Latitude: 40.979610, Longitude: 19.881980 Station ANTICS Geophone, Albania 2023/5/16
G129 Latitude: 40.984610, Longitude: 19.952200 Station ANTICS Geophone Albania 2022/9/22
G129 Latitude: 41.197000, Longitude: 19.954800 Station ANTICS Geophone, Albania 2023/5/16
G130 Latitude: 40.981900, Longitude: 20.021130 Station ANTICS Geophone Albania 2022/10/4
G131 Latitude: 40.978330, Longitude: 20.092760 Station ANTICS Geophone Albania 2022/10/4
G132 Latitude: 40.967690, Longitude: 20.144710 Station ANTICS Geophone Albania 2022/10/4
G132 Latitude: 40.967700, Longitude: 20.144720 Station ANTICS Geophone, Albania 2023/5/17
G133 Latitude: 40.979400, Longitude: 20.229300 Station ANTICS Geophone Albania 2022/10/3
G134 Latitude: 40.983240, Longitude: 20.291810 Station ANTICS Geophone Albania 2022/10/3
G134 Latitude: 40.983260, Longitude: 20.291810 Station ANTICS Geophone, Albania 2023/5/17
G136 Latitude: 40.982010, Longitude: 20.427080 Station ANTICS Geophone Albania 2022/9/30
G137 Latitude: 40.983470, Longitude: 20.528250 Station ANTICS Geophone Albania 2022/9/30
G138 Latitude: 40.979990, Longitude: 20.568370 Station ANTICS Geophone Albania 2022/9/30
G140 Latitude: 40.922050, Longitude: 19.534670 Station ANTICS Geophone Albania 2022/9/23
G141 Latitude: 40.923160, Longitude: 19.587550 Station ANTICS Geophone Albania 2022/9/23
G143 Latitude: 40.922410, Longitude: 19.732330 Station ANTICS Geophone Albania 2022/9/22
G143 Latitude: 40.922430, Longitude: 19.732300 Station ANTICS Geophone, Albania 2023/5/18
G144 Latitude: 40.924150, Longitude: 19.805560 Station ANTICS Geophone Albania 2022/10/8
G146 Latitude: 40.919860, Longitude: 19.951240 Station ANTICS Geophone Albania 2022/10/7
G148 Latitude: 40.921360, Longitude: 20.097610 Station ANTICS Geophone Albania 2022/10/4
G149 Latitude: 40.925110, Longitude: 20.169310 Station ANTICS Geophone Albania 2022/10/3
G150 Latitude: 40.926150, Longitude: 20.222780 Station ANTICS Geophone Albania 2022/10/4
G152 Latitude: 40.935450, Longitude: 20.425180 Station ANTICS Geophone Albania 2022/10/1
G153 Latitude: 40.920610, Longitude: 20.445430 Station ANTICS Geophone Albania 2022/10/1
G156 Latitude: 40.872070, Longitude: 19.446700 Station ANTICS Geophone Albania 2022/9/23
G157 Latitude: 40.879650, Longitude: 19.540650 Station ANTICS Geophone Albania 2022/9/23
G158 Latitude: 40.870370, Longitude: 19.594050 Station ANTICS Geophone Albania 2022/9/23
G158 Latitude: 40.870370, Longitude: 19.594080 Station ANTICS Geophone, Albania 2023/5/21
G159 Latitude: 40.870090, Longitude: 19.662640 Station ANTICS Geophone Albania 2022/9/23
G159 Latitude: 40.870030, Longitude: 19.662650 Station ANTICS Geophone, Albania 2023/5/21
G160 Latitude: 40.869570, Longitude: 19.738500 Station ANTICS Geophone Albania 2022/10/5
G161 Latitude: 40.865900, Longitude: 19.798170 Station ANTICS Geophone Albania 2022/9/22
G161 Latitude: 40.865880, Longitude: 19.798120 Station ANTICS Geophone, Albania 2023/5/16
G162 Latitude: 40.879550, Longitude: 19.886770 Station ANTICS Geophone Albania 2022/10/4
G163 Latitude: 40.866940, Longitude: 19.951200 Station ANTICS Geophone Albania 2022/10/4
G163 Latitude: 40.866880, Longitude: 19.951170 Station ANTICS Geophone, Albania 2023/5/19
G164 Latitude: 40.879800, Longitude: 20.019400 Station ANTICS Geophone Albania 2022/10/4
G165 Latitude: 40.873710, Longitude: 20.084410 Station ANTICS Geophone Albania 2022/10/4
G166 Latitude: 40.871710, Longitude: 20.168220 Station ANTICS Geophone Albania 2022/10/4
G166 Latitude: 40.871210, Longitude: 20.167980 Station ANTICS Geophone, Albania 2023/5/20
G167 Latitude: 40.871030, Longitude: 20.228560 Station ANTICS Geophone Albania 2022/10/7
G168 Latitude: 40.866980, Longitude: 20.297360 Station ANTICS Geophone Albania 2022/10/7
G169 Latitude: 40.863630, Longitude: 20.365890 Station ANTICS Geophone Albania 2022/10/6
G170 Latitude: 40.900750, Longitude: 20.445930 Station ANTICS Geophone Albania 2022/10/1
G172 Latitude: 40.871150, Longitude: 20.594050 Station ANTICS Geophone Albania 2022/10/1
G173 Latitude: 40.872340, Longitude: 20.670550 Station ANTICS Geophone Albania 2022/10/2
G173 Latitude: 40.872310, Longitude: 20.670530 Station ANTICS Geophone, Albania 2023/5/10
G174 Latitude: 40.866510, Longitude: 20.739730 Station ANTICS Geophone Albania 2022/10/2
G175 Latitude: 40.865710, Longitude: 20.796420 Station ANTICS Geophone Albania 2022/10/2
G175 Latitude: 40.865700, Longitude: 20.796420 Station ANTICS Geophone, Albania 2023/5/9
G177 Latitude: 40.791970, Longitude: 19.377840 Station ANTICS Geophone Albania 2022/10/10
G177 Latitude: 40.792020, Longitude: 19.377810 Station ANTICS Geophone, Albania 2023/5/17
G178 Latitude: 40.808400, Longitude: 19.456850 Station ANTICS Geophone Albania 2022/10/10
G178 Latitude: 40.808390, Longitude: 19.456780 Station ANTICS Geophone, Albania 2023/5/19
G179 Latitude: 40.827330, Longitude: 19.527100 Station ANTICS Geophone Albania 2022/10/10
G179 Latitude: 40.827350, Longitude: 19.527090 Station ANTICS Geophone, Albania 2023/5/21
G180 Latitude: 40.822290, Longitude: 19.594380 Station ANTICS Geophone Albania 2022/10/6
G181 Latitude: 40.818020, Longitude: 19.658640 Station ANTICS Geophone Albania 2022/10/6
G182 Latitude: 40.811730, Longitude: 19.730900 Station ANTICS Geophone Albania 2022/10/5
G183 Latitude: 40.818060, Longitude: 19.800000 Station ANTICS Geophone Albania 2022/10/5
G183 Latitude: 40.818060, Longitude: 19.800000 Station ANTICS Geophone, Albania 2023/5/16
G184 Latitude: 40.820700, Longitude: 19.875970 Station ANTICS Geophone Albania 2022/9/22
G185 Latitude: 40.817190, Longitude: 19.945900 Station ANTICS Geophone Albania 2022/10/8
G186 Latitude: 40.816670, Longitude: 20.017870 Station ANTICS Geophone Albania 2022/10/8
G188 Latitude: 40.821250, Longitude: 20.173150 Station ANTICS Geophone Albania 2022/10/6
G189 Latitude: 40.814780, Longitude: 20.232410 Station ANTICS Geophone Albania 2022/10/4
G190 Latitude: 40.826800, Longitude: 20.294500 Station ANTICS Geophone Albania 2022/10/6
G190 Latitude: 40.826780, Longitude: 20.294490 Station ANTICS Geophone, Albania 2023/5/21
G191 Latitude: 40.820380, Longitude: 20.383930 Station ANTICS Geophone Albania 2022/10/6
G192 Latitude: 40.793660, Longitude: 20.408670 Station ANTICS Geophone Albania 2022/10/7
G194 Latitude: 40.822400, Longitude: 20.592810 Station ANTICS Geophone Albania 2022/10/2
G195 Latitude: 40.819440, Longitude: 20.659210 Station ANTICS Geophone Albania 2022/10/2
G196 Latitude: 40.819210, Longitude: 20.729630 Station ANTICS Geophone Albania 2022/10/2
G197 Latitude: 40.815270, Longitude: 20.799830 Station ANTICS Geophone Albania 2022/10/2
G198 Latitude: 40.806450, Longitude: 20.903610 Station ANTICS Geophone Albania 2022/10/1
G199 Latitude: 40.756500, Longitude: 19.371550 Station ANTICS Geophone Albania 2022/10/10
G201 Latitude: 40.761460, Longitude: 19.520750 Station ANTICS Geophone Albania 2022/10/6
G202 Latitude: 40.758600, Longitude: 19.584250 Station ANTICS Geophone Albania 2022/10/5
G204 Latitude: 40.760010, Longitude: 19.734260 Station ANTICS Geophone Albania 2022/10/5
G205 Latitude: 40.764970, Longitude: 19.802230 Station ANTICS Geophone Albania 2022/10/8
G207 Latitude: 40.762640, Longitude: 19.947410 Station ANTICS Geophone Albania 2022/10/8
G207 Latitude: 40.762610, Longitude: 19.947410 Station ANTICS Geophone, Albania 2023/5/22
G208 Latitude: 40.760130, Longitude: 20.012460 Station ANTICS Geophone Albania 2022/10/5
G210 Latitude: 40.768900, Longitude: 20.155350 Station ANTICS Geophone Albania 2022/10/5
G211 Latitude: 40.769950, Longitude: 20.238230 Station ANTICS Geophone Albania 2022/10/6
G213 Latitude: 40.773310, Longitude: 20.384610 Station ANTICS Geophone Albania 2022/10/6
G214 Latitude: 40.759200, Longitude: 20.434110 Station ANTICS Geophone Albania 2022/10/7
G215 Latitude: 40.737270, Longitude: 20.507670 Station ANTICS Geophone Albania 2022/10/4
G216 Latitude: 40.759740, Longitude: 20.581020 Station ANTICS Geophone Albania 2022/10/3
G217 Latitude: 40.758290, Longitude: 20.652340 Station ANTICS Geophone Albania 2022/10/3
G219 Latitude: 40.774660, Longitude: 20.816120 Station ANTICS Geophone Albania 2022/9/29
G220 Latitude: 40.759560, Longitude: 20.883290 Station ANTICS Geophone Albania 2022/10/1
G222 Latitude: 40.713210, Longitude: 19.379130 Station ANTICS Geophone Albania 2022/10/10
G222 Latitude: 40.713210, Longitude: 19.379130 Station ANTICS Geophone, Albania 2023/5/15
G223 Latitude: 40.708560, Longitude: 19.443480 Station ANTICS Geophone Albania 2022/10/7
G224 Latitude: 40.713280, Longitude: 19.530540 Station ANTICS Geophone Albania 2022/10/6
G225 Latitude: 40.708460, Longitude: 19.594810 Station ANTICS Geophone Albania 2022/10/6
G226 Latitude: 40.710220, Longitude: 19.661030 Station ANTICS Geophone Albania 2022/10/6
G227 Latitude: 40.709760, Longitude: 19.733800 Station ANTICS Geophone Albania 2022/10/6
G227 Latitude: 40.709770, Longitude: 19.733810 Station ANTICS Geophone, Albania 2023/5/17
G228 Latitude: 40.701170, Longitude: 19.799490 Station ANTICS Geophone Albania 2022/10/9
G229 Latitude: 40.705240, Longitude: 19.871250 Station ANTICS Geophone Albania 2022/10/8
G230 Latitude: 40.712310, Longitude: 19.946260 Station ANTICS Geophone Albania 2022/10/8
G230 Latitude: 40.712320, Longitude: 19.946260 Station ANTICS Geophone, Albania 2023/5/16
G231 Latitude: 40.712210, Longitude: 20.025390 Station ANTICS Geophone Albania 2022/10/5
G232 Latitude: 40.717710, Longitude: 20.083980 Station ANTICS Geophone Albania 2022/10/5
G234 Latitude: 40.701970, Longitude: 20.248510 Station ANTICS Geophone Albania 2022/10/4
G235 Latitude: 40.692270, Longitude: 20.295650 Station ANTICS Geophone Albania 2022/10/4
G236 Latitude: 40.704540, Longitude: 20.390260 Station ANTICS Geophone Albania 2022/10/2
G236 Latitude: 40.704170, Longitude: 20.390070 Station ANTICS Geophone, Albania 2023/5/12
G237 Latitude: 40.700160, Longitude: 20.454580 Station ANTICS Geophone Albania 2022/10/2
G237 Latitude: 40.700160, Longitude: 20.454580 Station ANTICS Geophone, Albania 2023/5/10
G238 Latitude: 40.706050, Longitude: 20.501930 Station ANTICS Geophone Albania 2022/10/2
G238 Latitude: 40.705630, Longitude: 20.501720 Station ANTICS Geophone, Albania 2023/5/10
G239 Latitude: 40.709810, Longitude: 20.581220 Station ANTICS Geophone Albania 2022/10/2
G239 Latitude: 40.709820, Longitude: 20.581200 Station ANTICS Geophone, Albania 2023/5/10
G240 Latitude: 40.709270, Longitude: 20.659260 Station ANTICS Geophone Albania 2022/10/3
G240 Latitude: 40.709280, Longitude: 20.659270 Station ANTICS Geophone, Albania 2023/5/22
G241 Latitude: 40.703730, Longitude: 20.732030 Station ANTICS Geophone Albania 2022/9/29
G241 Latitude: 40.703660, Longitude: 20.732000 Station ANTICS Geophone, Albania 2023/5/9
G242 Latitude: 40.706310, Longitude: 20.797340 Station ANTICS Geophone Albania 2022/9/29
G242 Latitude: 40.706310, Longitude: 20.797340 Station ANTICS Geophone, Albania 2023/5/9
G243 Latitude: 40.697950, Longitude: 20.874130 Station ANTICS Geophone Albania 2022/10/1
G243 Latitude: 40.698000, Longitude: 20.874130 Station ANTICS Geophone, Albania 2023/5/9
G245 Latitude: 40.653050, Longitude: 19.316940 Station ANTICS Geophone Albania 2022/10/10
G246 Latitude: 40.651150, Longitude: 19.379150 Station ANTICS Geophone Albania 2022/10/11
G248 Latitude: 40.654080, Longitude: 19.517880 Station ANTICS Geophone Albania 2022/10/7
G248 Latitude: 40.654010, Longitude: 19.517840 Station ANTICS Geophone, Albania 2023/5/14
G249 Latitude: 40.652600, Longitude: 19.588790 Station ANTICS Geophone Albania 2022/10/7
G250 Latitude: 40.653880, Longitude: 19.663370 Station ANTICS Geophone Albania 2022/10/7
G251 Latitude: 40.651760, Longitude: 19.723430 Station ANTICS Geophone Albania 2022/10/7
G252 Latitude: 40.648960, Longitude: 19.798780 Station ANTICS Geophone Albania 2022/10/9
G253 Latitude: 40.656040, Longitude: 19.880270 Station ANTICS Geophone Albania 2022/10/7
G254 Latitude: 40.649850, Longitude: 19.936270 Station ANTICS Geophone Albania 2022/10/6
G255 Latitude: 40.659290, Longitude: 20.023870 Station ANTICS Geophone Albania 2022/10/5
G256 Latitude: 40.661940, Longitude: 20.075770 Station ANTICS Geophone Albania 2022/10/3
G258 Latitude: 40.639640, Longitude: 20.206620 Station ANTICS Geophone Albania 2022/10/5
G258 Latitude: 40.639530, Longitude: 20.206570 Station ANTICS Geophone, Albania 2023/5/18
G259 Latitude: 40.658330, Longitude: 20.303680 Station ANTICS Geophone Albania 2022/10/4
G259 Latitude: 40.658350, Longitude: 20.303680 Station ANTICS Geophone, Albania 2023/5/18
G260 Latitude: 40.665510, Longitude: 20.374530 Station ANTICS Geophone Albania 2022/10/7
G260 Latitude: 40.665360, Longitude: 20.374450 Station ANTICS Geophone, Albania 2023/5/19
G262 Latitude: 40.638450, Longitude: 20.502460 Station ANTICS Geophone Albania 2022/9/30
G263 Latitude: 40.649990, Longitude: 20.582440 Station ANTICS Geophone Albania 2022/9/29
G264 Latitude: 40.662890, Longitude: 20.674730 Station ANTICS Geophone Albania 2022/10/1
G265 Latitude: 40.656980, Longitude: 20.735420 Station ANTICS Geophone Albania 2022/9/29
G266 Latitude: 40.658260, Longitude: 20.799580 Station ANTICS Geophone Albania 2022/9/29
G266 Latitude: 40.658230, Longitude: 20.799560 Station ANTICS Geophone, Albania 2023/5/9
G267 Latitude: 40.665850, Longitude: 20.894720 Station ANTICS Geophone Albania 2022/10/1
G268 Latitude: 40.651510, Longitude: 20.956010 Station ANTICS Geophone Albania 2022/10/1
G268 Latitude: 40.651500, Longitude: 20.959900 Station ANTICS Geophone, Albania 2023/5/9
G269 Latitude: 40.627650, Longitude: 19.399910 Station ANTICS Geophone Albania 2022/10/10
G271 Latitude: 40.596290, Longitude: 19.513620 Station ANTICS Geophone Albania 2022/10/12
G272 Latitude: 40.601480, Longitude: 19.588910 Station ANTICS Geophone Albania 2022/10/8
G274 Latitude: 40.600250, Longitude: 19.732350 Station ANTICS Geophone Albania 2022/10/3
G275 Latitude: 40.596740, Longitude: 19.809020 Station ANTICS Geophone Albania 2022/10/9
G277 Latitude: 40.602430, Longitude: 19.938230 Station ANTICS Geophone Albania 2022/10/8
G278 Latitude: 40.608540, Longitude: 20.015640 Station ANTICS Geophone Albania 2022/10/6
G278 Latitude: 40.608110, Longitude: 20.015410 Station ANTICS Geophone, Albania 2023/5/19
G280 Latitude: 40.592400, Longitude: 20.145920 Station ANTICS Geophone Albania 2022/10/7
G280 Latitude: 40.592380, Longitude: 20.145940 Station ANTICS Geophone, Albania 2023/5/15
