Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
RO | VOIR | Voina | 45.437100 | 25.049500 | 966.00 | open | 2004/5/8 | None | 2004/5/8 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHE | CMG3ESP w/attenuator | w/attenuator | w/attenuator | CMG3ESP | VOIR.2004.129.BHE | 838797000 | 0.3 | M/S | n/a |
BHN | CMG3ESP w/attenuator | w/attenuator | w/attenuator | CMG3ESP | VOIR.2004.129.BHN | 838797000 | 0.3 | M/S | n/a |
BHZ | CMG3ESP w/attenuator | w/attenuator | w/attenuator | CMG3ESP | VOIR.2004.129.BHZ | 838797000 | 0.3 | M/S | n/a |
HHE | CMG3ESP w/attenuator | w/attenuator | w/attenuator | CMG3ESP | VOIR.2004.129.HHE | 838859000 | 0.7 | M/S | n/a |
HHN | CMG3ESP w/attenuator | w/attenuator | w/attenuator | CMG3ESP | VOIR.2004.129.HHN | 838859000 | 0.7 | M/S | n/a |
HHZ | CMG3ESP w/attenuator | w/attenuator | w/attenuator | CMG3ESP | VOIR.2004.129.HHZ | 838859000 | 0.7 | M/S | n/a |
HNE | 200Hz 2.5V | 2.5V | 2.5V | 200Hz | VOIR.2004.129.HNE | 419505 | 0.02 | M/S**2 | n/a |
HNN | 200Hz 2.5V | 2.5V | 2.5V | 200Hz | VOIR.2004.129.HNN | 419505 | 0.02 | M/S**2 | n/a |
HNZ | 200Hz 2.5V | 2.5V | 2.5V | 200Hz | VOIR.2004.129.HNZ | 419505 | 0.02 | M/S**2 | n/a |
BHE | Guralp CMG40T.1to100/k2 | CMG40T.1to100/k2 | CMG40T.1to100/k2 | Guralp | VOIR.2007.235.BHE | 6596950000 | 0.3 | M/S | n/a |
BHN | Guralp CMG40T.1to100/k2 | CMG40T.1to100/k2 | CMG40T.1to100/k2 | Guralp | VOIR.2007.235.BHN | 6596950000 | 0.3 | M/S | n/a |
BHZ | Guralp CMG40T.1to100/k2 | CMG40T.1to100/k2 | CMG40T.1to100/k2 | Guralp | VOIR.2007.235.BHZ | 6596950000 | 0.3 | M/S | n/a |
HHE | Guralp CMG40T.1to100/k2 | CMG40T.1to100/k2 | CMG40T.1to100/k2 | Guralp | VOIR.2007.235.HHE | 6597150000 | 0.7 | M/S | n/a |
HHN | Guralp CMG40T.1to100/k2 | CMG40T.1to100/k2 | CMG40T.1to100/k2 | Guralp | VOIR.2007.235.HHN | 6597150000 | 0.7 | M/S | n/a |
HHZ | Guralp CMG40T.1to100/k2 | CMG40T.1to100/k2 | CMG40T.1to100/k2 | Guralp | VOIR.2007.235.HHZ | 6597150000 | 0.7 | M/S | n/a |
BHE | Guralp CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | Guralp | VOIR.2007.295.BHE | 824618000 | 0.3 | M/S | n/a |
BHN | Guralp CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | Guralp | VOIR.2007.295.BHN | 824618000 | 0.3 | M/S | n/a |
BHZ | Guralp CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | Guralp | VOIR.2007.295.BHZ | 824618000 | 0.3 | M/S | n/a |
HHE | Guralp CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | Guralp | VOIR.2007.295.HHE | 824643000 | 0.7 | M/S | n/a |
HHN | Guralp CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | Guralp | VOIR.2007.295.HHN | 824643000 | 0.7 | M/S | n/a |
HHZ | Guralp CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | Guralp | VOIR.2007.295.HHZ | 824643000 | 0.7 | M/S | n/a |
HNE | Episensor 200 | 200 | 200 | Episensor | VOIR.2007.295.HNE | 427475 | 0.02 | M/S**2 | n/a |
HNN | Episensor 200 | 200 | 200 | Episensor | VOIR.2007.295.HNN | 427475 | 0.02 | M/S**2 | n/a |
HNZ | Episensor 200 | 200 | 200 | Episensor | VOIR.2007.295.HNZ | 427475 | 0.02 | M/S**2 | n/a |
LHE | Guralp CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | Guralp | VOIR.2007.295.LHE | 804045000 | 0.07 | M/S | n/a |
LHN | Guralp CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | Guralp | VOIR.2007.295.LHN | 804045000 | 0.07 | M/S | n/a |
LHZ | Guralp CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | CMG40T.1to100/Quanterra | Guralp | VOIR.2007.295.LHZ | 804045000 | 0.07 | M/S | n/a |
HNE | Episensor 200 | 200 | 200 | Episensor | VOIR.2008.107.HNE | 427475 | 0.02 | M/S**2 | n/a |
HNN | Episensor 200 | 200 | 200 | Episensor | VOIR.2008.107.HNN | 427475 | 0.02 | M/S**2 | n/a |
HNZ | Episensor 200 | 200 | 200 | Episensor | VOIR.2008.107.HNZ | 427475 | 0.02 | M/S**2 | n/a |
BHE | STS-2/Quanterra 330 | 330 | 330 | STS-2/Quanterra | VOIR.2008.164.BHE | 629259000 | 0.2 | M/S | n/a |
BHN | STS-2/Quanterra 330 | 330 | 330 | STS-2/Quanterra | VOIR.2008.164.BHN | 629259000 | 0.2 | M/S | n/a |
BHZ | STS-2/Quanterra 330 | 330 | 330 | STS-2/Quanterra | VOIR.2008.164.BHZ | 629259000 | 0.2 | M/S | n/a |
HHE | STS-2/Quanterra 330 | 330 | 330 | STS-2/Quanterra | VOIR.2008.164.HHE | 629247000 | 0.4 | M/S | n/a |
HHN | STS-2/Quanterra 330 | 330 | 330 | STS-2/Quanterra | VOIR.2008.164.HHN | 629247000 | 0.4 | M/S | n/a |
HHZ | STS-2/Quanterra 330 | 330 | 330 | STS-2/Quanterra | VOIR.2008.164.HHZ | 629247000 | 0.4 | M/S | n/a |
BHE | CMG3ESP w/attenuator | w/attenuator | w/attenuator | CMG3ESP | VOIR.2012.234.BHE | 838796000 | 0.3 | M/S | n/a |
BHN | CMG3ESP w/attenuator | w/attenuator | w/attenuator | CMG3ESP | VOIR.2012.234.BHN | 838796000 | 0.3 | M/S | n/a |
BHZ | CMG3ESP w/attenuator | w/attenuator | w/attenuator | CMG3ESP | VOIR.2012.234.BHZ | 838796000 | 0.3 | M/S | n/a |
HHE | CMG3ESP w/attenuator | w/attenuator | w/attenuator | CMG3ESP | VOIR.2012.234.HHE | 838858000 | 0.7 | M/S | n/a |
HHN | CMG3ESP w/attenuator | w/attenuator | w/attenuator | CMG3ESP | VOIR.2012.234.HHN | 838858000 | 0.7 | M/S | n/a |
HHZ | CMG3ESP w/attenuator | w/attenuator | w/attenuator | CMG3ESP | VOIR.2012.234.HHZ | 838858000 | 0.7 | M/S | n/a |
BHE | STS-2/Quanterra 330 | 330 | 330 | STS-2/Quanterra | VOIR.2013.014.BHE | 629259000 | 0.2 | M/S | n/a |
BHN | STS-2/Quanterra 330 | 330 | 330 | STS-2/Quanterra | VOIR.2013.014.BHN | 629259000 | 0.2 | M/S | n/a |
BHZ | STS-2/Quanterra 330 | 330 | 330 | STS-2/Quanterra | VOIR.2013.014.BHZ | 629259000 | 0.2 | M/S | n/a |
HHE | STS-2/Quanterra 330 | 330 | 330 | STS-2/Quanterra | VOIR.2013.014.HHE | 629247000 | 0.4 | M/S | n/a |
HHN | STS-2/Quanterra 330 | 330 | 330 | STS-2/Quanterra | VOIR.2013.014.HHN | 629247000 | 0.4 | M/S | n/a |
HHZ | STS-2/Quanterra 330 | 330 | 330 | STS-2/Quanterra | VOIR.2013.014.HHZ | 629247000 | 0.4 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:07 p.m. | Nov. 20, 2019, 8:07 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|