Network details

Network Code: NO 1980

Network Start Date: 1980/1/1

Network Description: Norwegian Seismic Array Network

Network Restricted Status: open

DOI: https://www.doi.org/10.21348/d.no.0001

List of stations

Station code Site name Start date
AKN Latitude: 62.178299, Longitude: 6.997400 AKN 2009/11/1
ARA0 Latitude: 69.534859, Longitude: 25.505779 ARA0 1987/8/30
ARA1 Latitude: 69.536301, Longitude: 25.507139 ARA1 1987/8/30
ARA1 Latitude: 69.536301, Longitude: 25.507139 ARA1 2014/9/17
ARA2 Latitude: 69.533768, Longitude: 25.507759 ARA2 1987/8/30
ARA2 Latitude: 69.533768, Longitude: 25.507759 ARA2 2014/9/17
ARA3 Latitude: 69.534592, Longitude: 25.501940 ARA3 1987/8/30
ARA3 Latitude: 69.534592, Longitude: 25.501940 ARA3 2014/9/17
ARB1 Latitude: 69.537888, Longitude: 25.507891 ARB1 1987/8/30
ARB1 Latitude: 69.537888, Longitude: 25.507891 ARB1 2014/9/17
ARB2 Latitude: 69.535744, Longitude: 25.513350 ARB2 1987/8/30
ARB2 Latitude: 69.535744, Longitude: 25.513350 ARB2 2014/9/17
ARB3 Latitude: 69.532433, Longitude: 25.510651 ARB3 1987/8/30
ARB3 Latitude: 69.532433, Longitude: 25.510651 ARB3 2014/9/17
ARB4 Latitude: 69.532829, Longitude: 25.499830 ARB4 1987/8/30
ARB4 Latitude: 69.532829, Longitude: 25.499830 ARB4 2014/9/17
ARB5 Latitude: 69.536293, Longitude: 25.498489 ARB5 1987/8/30
ARB5 Latitude: 69.536293, Longitude: 25.498489 ARB5 2014/9/17
ARC1 Latitude: 69.541077, Longitude: 25.507860 ARC1 1987/8/30
ARC1 Latitude: 69.541077, Longitude: 25.507860 ARC1 2014/9/17
ARC2 Latitude: 69.538353, Longitude: 25.522921 ARC2 1987/8/30
ARC3 Latitude: 69.532928, Longitude: 25.523121 ARC3 1987/8/30
ARC3 Latitude: 69.532928, Longitude: 25.523121 ARC3 2014/9/17
ARC4 Latitude: 69.529312, Longitude: 25.511681 ARC4 1987/8/30
ARC5 Latitude: 69.530006, Longitude: 25.498150 ARC5 1987/8/30
ARC5 Latitude: 69.530006, Longitude: 25.498150 ARC5 2014/9/17
ARC6 Latitude: 69.534126, Longitude: 25.488180 ARC6 1987/8/30
ARC6 Latitude: 69.534126, Longitude: 25.488180 ARC6 2014/9/17
ARC7 Latitude: 69.539642, Longitude: 25.493641 ARC7 1987/8/30
ARD1 Latitude: 69.548286, Longitude: 25.509260 ARD1 1987/8/30
ARD1 Latitude: 69.548286, Longitude: 25.509260 ARD1 2014/9/17
ARD2 Latitude: 69.545158, Longitude: 25.530830 ARD2 1987/8/30
ARD2 Latitude: 69.545158, Longitude: 25.530830 ARD2 2014/9/17
ARD3 Latitude: 69.536552, Longitude: 25.548321 ARD3 1987/8/30
ARD3 Latitude: 69.536552, Longitude: 25.548321 ARD3 2014/9/17
ARD4 Latitude: 69.527130, Longitude: 25.536209 ARD4 1987/8/30
ARD4 Latitude: 69.527130, Longitude: 25.536209 ARD4 2014/9/17
ARD5 Latitude: 69.521400, Longitude: 25.511780 ARD5 1987/8/30
ARD5 Latitude: 69.521400, Longitude: 25.511780 ARD5 2014/9/17
ARD6 Latitude: 69.522720, Longitude: 25.489981 ARD6 1987/8/30
ARD6 Latitude: 69.522720, Longitude: 25.489981 ARD6 2014/9/17
ARD7 Latitude: 69.529388, Longitude: 25.470730 ARD7 1987/8/30
ARD7 Latitude: 69.529388, Longitude: 25.470730 ARD7 2014/9/17
ARD8 Latitude: 69.538391, Longitude: 25.468590 ARD8 1987/8/30
ARD8 Latitude: 69.538391, Longitude: 25.468590 ARD8 2014/9/17
ARD9 Latitude: 69.545433, Longitude: 25.485729 ARD9 1987/8/30
ARD9 Latitude: 69.545433, Longitude: 25.485729 ARD9 2014/9/17
ARE0 Latitude: 69.534843, Longitude: 25.505671 ARE0 1987/8/30
BEA1 Latitude: 74.499413, Longitude: 19.001431 BEA1 2019/8/6
BEA2 Latitude: 74.498848, Longitude: 19.010099 BEA2 2019/8/6
BEA3 Latitude: 74.497757, Longitude: 19.008390 BEA3 2019/8/7
BEA4 Latitude: 74.496483, Longitude: 19.010771 BEA4 2019/8/7
BEA5 Latitude: 74.495758, Longitude: 19.005569 BEA5 2019/8/7
BEA6 Latitude: 74.495949, Longitude: 19.001400 BEA6 2019/8/7
BRBA Latitude: 78.058800, Longitude: 14.219100 BRBA 2010/9/13
BRBB Latitude: 78.094803, Longitude: 14.212900 BRBB 2012/10/1
BRBB Latitude: 78.095299, Longitude: 14.214900 BRBB 2013/9/29
HSPA1 Latitude: 77.003210, Longitude: 15.525940 HSPA1 2022/5/13
HSPA2 Latitude: 77.006200, Longitude: 15.527370 HSPA2 2022/5/13
HSPA3 Latitude: 77.006040, Longitude: 15.532460 HSPA3 2022/5/13
HSPA4 Latitude: 77.005530, Longitude: 15.542660 HSPA4 2022/5/13
HSPA5 Latitude: 77.003520, Longitude: 15.535680 HSPA5 2022/5/13
JETT Latitude: 69.555702, Longitude: 20.409500 JETT 2014/11/5
JMIC Latitude: 70.986603, Longitude: -8.505700 JMIC 2003/10/2
NAO00 Latitude: 60.823719, Longitude: 10.832360 01A00 1970/1/1
NAO01 Latitude: 60.844219, Longitude: 10.886530 01A01 1970/1/1
NAO02 Latitude: 60.805691, Longitude: 10.897140 01A02 1970/1/1
NAO03 Latitude: 60.788139, Longitude: 10.808360 01A03 1970/1/1
NAO04 Latitude: 60.810501, Longitude: 10.762530 01A04 1970/1/1
NAO05 Latitude: 60.850670, Longitude: 10.819280 01A05 1970/1/1
NB200 Latitude: 61.039719, Longitude: 11.214750 02B00 1970/1/1
NB201 Latitude: 61.049500, Longitude: 11.293890 02B01 1970/1/1
NB202 Latitude: 61.006920, Longitude: 11.277810 02B02 1970/1/1
NB203 Latitude: 61.010719, Longitude: 11.167690 02B03 1970/1/1
NB204 Latitude: 61.049751, Longitude: 11.158080 02B04 1970/1/1
NB205 Latitude: 61.071030, Longitude: 11.197670 02B05 1970/1/1
NBO00 Latitude: 61.030750, Longitude: 10.777670 01B00 1970/1/1
NBO01 Latitude: 61.061562, Longitude: 10.783360 01B01 1970/1/1
NBO02 Latitude: 61.049191, Longitude: 10.856920 01B02 1970/1/1
NBO03 Latitude: 61.012939, Longitude: 10.837060 01B03 1970/1/1
NBO04 Latitude: 61.011940, Longitude: 10.752410 01B04 1970/1/1
NBO05 Latitude: 61.059689, Longitude: 10.721890 01B05 1970/1/1
NC200 Latitude: 61.280670, Longitude: 10.835390 02C00 1970/1/1
NC201 Latitude: 61.298809, Longitude: 10.913830 02C01 1970/1/1
NC202 Latitude: 61.254501, Longitude: 10.910970 02C02 1970/1/1
NC203 Latitude: 61.243832, Longitude: 10.831810 02C03 1970/1/1
NC204 Latitude: 61.275921, Longitude: 10.762890 02C04 1970/1/1
NC205 Latitude: 61.323078, Longitude: 10.822750 02C05 1970/1/1
NC300 Latitude: 61.261688, Longitude: 11.414140 03C00 1970/1/1
NC301 Latitude: 61.276192, Longitude: 11.490470 03C01 1970/1/1
NC302 Latitude: 61.232750, Longitude: 11.472580 03C02 1970/1/1
NC303 Latitude: 61.225109, Longitude: 11.369030 03C03 1970/1/1
NC304 Latitude: 61.278439, Longitude: 11.332000 03C04 1970/1/1
NC305 Latitude: 61.297920, Longitude: 11.403470 03C05 1970/1/1
NC400 Latitude: 61.079060, Longitude: 11.718860 04C00 1970/1/1
NC401 Latitude: 61.080360, Longitude: 11.799420 04C01 1970/1/1
NC402 Latitude: 61.044579, Longitude: 11.757310 04C02 1970/1/1
NC403 Latitude: 61.053719, Longitude: 11.668310 04C03 1970/1/1
NC404 Latitude: 61.098171, Longitude: 11.645610 04C04 1970/1/1
NC405 Latitude: 61.112782, Longitude: 11.715330 04C05 1970/1/1
NC600 Latitude: 60.747311, Longitude: 11.458390 06C00 1970/1/1
NC601 Latitude: 60.774559, Longitude: 11.541610 06C01 1970/1/1
NC602 Latitude: 60.735249, Longitude: 11.541360 06C02 1970/1/1
NC603 Latitude: 60.705002, Longitude: 11.480690 06C03 1970/1/1
NC604 Latitude: 60.726311, Longitude: 11.395580 06C04 1970/1/1
NC605 Latitude: 60.777031, Longitude: 11.410330 06C05 1970/1/1
SPA0 Latitude: 78.177711, Longitude: 16.369980 SPA0 1992/11/6
SPA1 Latitude: 78.179710, Longitude: 16.375460 SPA1 1992/11/6
SPA2 Latitude: 78.175858, Longitude: 16.376640 SPA2 1992/11/6
SPA3 Latitude: 78.177269, Longitude: 16.358820 SPA3 1992/11/6
SPB1 Latitude: 78.179558, Longitude: 16.390600 SPB1 1992/11/6
SPB2 Latitude: 78.174217, Longitude: 16.384609 SPB2 1992/11/6
SPB3 Latitude: 78.173721, Longitude: 16.358400 SPB3 1992/11/6
SPB4 Latitude: 78.178909, Longitude: 16.348190 SPB4 1992/11/6
SPB5 Latitude: 78.182312, Longitude: 16.368299 SPB5 1992/11/6
TROLL Latitude: 60.735298, Longitude: 11.541400 TROLL, NORSAR, test installation, Stendammen 2011/12/7
TROLL Latitude: -72.008201, Longitude: 2.530000 TROLL, NORSAR, Dronning Maud Land, Antarctica 2012/2/5