FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
LX GGNV LISBOA, GEOFISICO, PORTUGAL 38.718500 -9.150498 77.00 open 2007/9/1 None 2007/9/1

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
BHE Q330 Q330 Q330 n/a GGNV.2007.244.H 675282000 1 M/S n/a
BHN Q330 Q330 Q330 n/a GGNV.2007.244.H 666055000 1 M/S n/a
BHZ Q330 Q330 Q330 n/a GGNV.2007.244.H 681993000 1 M/S n/a
HHE Q330 Q330 Q330 n/a GGNV.2007.244.H 675282000 1 M/S n/a
HHN Q330 Q330 Q330 n/a GGNV.2007.244.H 666055000 1 M/S n/a
HHZ Q330 Q330 Q330 n/a GGNV.2007.244.H 681993000 1 M/S n/a
LHE Q330 Q330 Q330 n/a GGNV.2007.244.H 675282000 1 M/S n/a
LHN Q330 Q330 Q330 n/a GGNV.2007.244.H 666055000 1 M/S n/a
LHZ Q330 Q330 Q330 n/a GGNV.2007.244.H 681993000 1 M/S n/a
VHE Q330 Q330 Q330 n/a GGNV.2007.244.H 675282000 1 M/S n/a
VHN Q330 Q330 Q330 n/a GGNV.2007.244.H 666055000 1 M/S n/a
VHZ Q330 Q330 Q330 n/a GGNV.2007.244.H 681993000 1 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Nov. 20, 2019, 8:06 p.m. Nov. 20, 2019, 8:06 p.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]