FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
HT THT1 Athinios (Pelekanos), Greece 36.385841 25.429562 0.00 open 2011/9/27 None 2011/9/27

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HHE Trillium 120P, Trillium 120P, 120 s, 1201 V/m/s-Taurus, 40 Vpp (g 120P, Trillium n/a 480399000 1 M/S n/a
HHN Trillium 120P, Trillium 120P, 120 s, 1201 V/m/s-Taurus, 40 Vpp (g 120P, Trillium n/a 480399000 1 M/S n/a
HHZ Trillium 120P, Trillium 120P, 120 s, 1201 V/m/s-Taurus, 40 Vpp (g 120P, Trillium n/a 480399000 1 M/S n/a
BHE S-13, 1 S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-null 1 S-13, n/a 481083 0.05 M/S n/a
BHN S-13, 1 S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-null 1 S-13, n/a 481083 0.05 M/S n/a
BHZ S-13, 1 S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-null 1 S-13, n/a 481083 0.05 M/S n/a
HHE CMG-40T, 30 CMG-40T, 30 s, 800 V/m/s-RT130, gain 1, 100 sps 30 CMG-40T, n/a 459458000 0.05 M/S n/a
HHN CMG-40T, 30 CMG-40T, 30 s, 800 V/m/s-RT130, gain 1, 100 sps 30 CMG-40T, n/a 459458000 0.05 M/S n/a
HHZ CMG-40T, 30 CMG-40T, 30 s, 800 V/m/s-RT130, gain 1, 100 sps 30 CMG-40T, n/a 459458000 0.05 M/S n/a
HHE CMG-40T, 30 CMG-40T, 30 s, 800 V/m/s-RT130, gain 1, 100 sps 30 CMG-40T, n/a 459458000 0.05 M/S n/a
HHN CMG-40T, 30 CMG-40T, 30 s, 800 V/m/s-RT130, gain 1, 100 sps 30 CMG-40T, n/a 459458000 0.05 M/S n/a
HHZ CMG-40T, 30 CMG-40T, 30 s, 800 V/m/s-RT130, gain 1, 100 sps 30 CMG-40T, n/a 459458000 0.05 M/S n/a
HHE CMG-40T, 30 CMG-40T, 30 s, 800 V/m/s-RT130, gain 1, 100 sps 30 CMG-40T, n/a 459458000 0.05 M/S n/a
HHN CMG-40T, 30 CMG-40T, 30 s, 800 V/m/s-RT130, gain 1, 100 sps 30 CMG-40T, n/a 459458000 0.05 M/S n/a
HHZ CMG-40T, 30 CMG-40T, 30 s, 800 V/m/s-RT130, gain 1, 100 sps 30 CMG-40T, n/a 459458000 0.05 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Nov. 20, 2019, 8:05 p.m. Nov. 20, 2019, 8:05 p.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]