FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
HP PVO Paravola,Aitoloakarnania 38.616000 21.525000 184.00 open 2011/5/1 None 2011/5/1

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HHE Trillium 120P, Trillium 120P, 120 s, 1201 V/m/s-Trident, 40 Vpp ( 120P, Trillium n/a 480399000 1 M/S n/a
HHN Trillium 120P, Trillium 120P, 120 s, 1201 V/m/s-Trident, 40 Vpp ( 120P, Trillium n/a 480399000 1 M/S n/a
HHZ Trillium 120P, Trillium 120P, 120 s, 1201 V/m/s-Trident, 40 Vpp ( 120P, Trillium n/a 480399000 1 M/S n/a
HNE CMG-5T, DC_100 CMG-5T, DC_100 s, 0.255 V/m/s**2, 4g clip level, DC_100 CMG-5T, n/a 158250 0.05 M/S**2 n/a
HNN CMG-5T, DC_100 CMG-5T, DC_100 s, 0.255 V/m/s**2, 4g clip level, DC_100 CMG-5T, n/a 158975 0.05 M/S**2 n/a
HNZ CMG-5T, DC_100 CMG-5T, DC_100 s, 0.255 V/m/s**2, 4g clip level, DC_100 CMG-5T, n/a 159145 0.05 M/S**2 n/a
HHE Trillium 120P, Trillium 120P, 120 s, 1201 V/m/s-GEOsix, preamp 0. 120P, Trillium n/a 450755000 0.05 M/S n/a
HHN Trillium 120P, Trillium 120P, 120 s, 1201 V/m/s-GEOsix, preamp 0. 120P, Trillium n/a 450755000 0.05 M/S n/a
HHZ Trillium 120P, Trillium 120P, 120 s, 1201 V/m/s-GEOsix, preamp 0. 120P, Trillium n/a 450755000 0.05 M/S n/a
HNZ Titan, DC Titan, DC to 430 Hz, 20V differential full scale v DC Titan, n/a 384573 0.05 M/S**2 n/a
HNN Titan, DC Titan, DC to 430 Hz, 20V differential full scale v DC Titan, n/a 384573 0.05 M/S**2 n/a
HNE Titan, DC Titan, DC to 430 Hz, 20V differential full scale v DC Titan, n/a 384573 0.05 M/S**2 n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Nov. 20, 2019, 8:05 p.m. Nov. 20, 2019, 8:05 p.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]