FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
BQ RODG Dalheim Roedgen 51.144675 6.180324 72.00 open 2019/8/1 None 2019/8/1

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
EHZ n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 58557000 5 M/S n/a
EHE n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 73491000 5 M/S n/a
EHN n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 68775000 5 M/S n/a
EHE n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 74800000 5 M/S n/a
EHN n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 70000000 5 M/S n/a
EHZ n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 59600000 5 M/S n/a
EHZ n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 238400000 5 M/S n/a
EHN n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 280000000 5 M/S n/a
EHE n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 299200000 5 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None June 19, 2022, 10:08 a.m. June 19, 2022, 10:08 a.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]