Network Code: 9J 2012
Network Start Date: 2012/1/1
Network Description: Illgraben
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/4W615776
Station code | Site name | Start date |
---|---|---|
IGB01 Latitude: 46.277603, Longitude: 7.615194 | Station STA8, Switzerland | 2013/5/27 |
IGB02 Latitude: 46.286374, Longitude: 7.627810 | Station STA4, Switzerland | 2012/11/12 |
IGB03 Latitude: 46.282936, Longitude: 7.640454 | Station STA6, Switzerland | 2012/11/13 |
IGB04 Latitude: 46.272985, Longitude: 7.634099 | Station STA9, Switzerland | 2013/5/29 |
IGB06 Latitude: 46.262278, Longitude: 7.595782 | Station STA7, Switzerland | 2012/11/14 |
IGB07 Latitude: 46.275195, Longitude: 7.594555 | Station STA3, Switzerland | 2012/11/14 |
IGB08 Latitude: 46.297259, Longitude: 7.617093 | Station STA1, Switzerland | 2012/11/13 |
IGB09 Latitude: 46.307151, Longitude: 7.632393 | Station STA2, Switzerland | 2012/11/12 |
IGB10 Latitude: 46.295800, Longitude: 7.636166 | Station STA5, Switzerland | 2012/11/12 |
Icon | Station status |
---|---|
Station open | |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.