Network details

Network Code: 8P 2016

Network Start Date: 2016/8/24

Network Description: INGV SISMIKO Emergency Seismic Network for 2016 Central Italy Sequence

Network Restricted Status: open

DOI: https://www.doi.org/10.13127/sd/2pnsq5uatq

List of stations

Station code Site name Start date
T1201 Latitude: 42.657300, Longitude: 13.250800 Domo (RI) 2016/8/24
T1202 Latitude: 42.703517, Longitude: 13.224867 Villanova (RI) 2016/8/24
T1204 Latitude: 42.676000, Longitude: 13.316700 Cossito (RI) 2016/8/24
T1211 Latitude: 42.532852, Longitude: 12.855145 Morro Reatino RI 2016/8/24
T1212 Latitude: 42.751556, Longitude: 13.044636 Avendita PG 2016/8/24
T1213 Latitude: 42.724918, Longitude: 13.125775 Savelli PG 2016/8/24
T1214 Latitude: 42.759537, Longitude: 13.208697 Forca Canapine AP 2016/8/24
T1215 Latitude: 42.801880, Longitude: 12.868511 Reggiano PG 2016/8/25
T1216 Latitude: 42.890667, Longitude: 13.019000 Castelvecchio PG 2016/8/25
T1217 Latitude: 42.711902, Longitude: 12.931333 Poggiodomo PG 2016/8/26
T1218 Latitude: 42.669983, Longitude: 13.115224 Civita PG 2016/8/24
T1219 Latitude: 43.055830, Longitude: 13.004730 Massaprofoglio MC 2016/10/27
T1220 Latitude: 43.110180, Longitude: 13.088940 Baregnano MC 2016/10/26
T1221 Latitude: 42.860508, Longitude: 12.847005 Spina Nuova PG 2016/10/30
T1222 Latitude: 42.401383, Longitude: 13.036717 Castel Sant Angelo, Loc. Ville (RI) 2017/1/19
T1241 Latitude: 42.856350, Longitude: 13.431160 Roccafluvione, Frazione OsoliAscoli Piceno 2016/8/24
T1242 Latitude: 42.829250, Longitude: 13.204360 Castelluccio di Norcia Perugia 2016/8/24
T1243 Latitude: 42.696570, Longitude: 13.448390 Rocca Santa Maria, Loc. Ceppo (TE) 2016/8/24
T1244 Latitude: 42.756970, Longitude: 13.297790 Spelonga 2016/8/26
T1245 Latitude: 42.856540, Longitude: 13.187980 Castelsantangelo Sul Nera Macerata 2016/10/3
T1246 Latitude: 42.583310, Longitude: 13.492950 Crognaleto 2016/8/28
T1247 Latitude: 42.441570, Longitude: 13.298340 Pizzoli 2016/8/28
T1256 Latitude: 43.006310, Longitude: 13.226040 Bolognola Macerata 2016/10/26