FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
7B A334A Sterusy, Trnavsky kraj, Slovakia 48.604392 17.674728 224.00 open 2015/9/16 None 2015/9/16

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HH3 Reftek RT151A 60s, RT151A Reftek A334A.2015.259.HH300 1242110000 0.05 M/S n/a
HH2 Reftek RT151A 60s, RT151A Reftek A334A.2015.259.HH200 1247590000 0.05 M/S n/a
HHZ Reftek RT151A 60s, RT151A Reftek A334A.2015.259.HHZ00 1238460000 0.05 M/S n/a
LH3 Reftek RT151A 60s, RT151A Reftek A334A.2015.259.LH300 1242110000 0.05 M/S n/a
LH2 Reftek RT151A 60s, RT151A Reftek A334A.2015.259.LH200 1247590000 0.05 M/S n/a
LHZ Reftek RT151A 60s, RT151A Reftek A334A.2015.259.LHZ00 1238460000 0.05 M/S n/a
HH3 Reftek RT151A 60s, RT151A Reftek A334A.2015.259.HH300 1242110000 0.05 M/S n/a
HH2 Reftek RT151A 60s, RT151A Reftek A334A.2015.259.HH200 1247590000 0.05 M/S n/a
HHZ Reftek RT151A 60s, RT151A Reftek A334A.2015.259.HHZ00 1238460000 0.05 M/S n/a
LH3 Reftek RT151A 60s, RT151A Reftek A334A.2015.259.LH300 1242110000 0.05 M/S n/a
LH2 Reftek RT151A 60s, RT151A Reftek A334A.2015.259.LH200 1247590000 0.05 M/S n/a
LHZ Reftek RT151A 60s, RT151A Reftek A334A.2015.259.LHZ00 1238460000 0.05 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Feb. 14, 2023, 12:58 p.m. Feb. 14, 2023, 12:58 p.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]