Network details

Network Code: 5S 2019

Network Start Date: 2019/1/1

Network Description: Dense urban networks of strong-motion stations and near-fault station arrays of seismic, strong-motion and GNSS instruments during the TURNkey H2020 project.

Network Restricted Status: open

DOI: https://www.doi.org/10.7914/SN/5S_2019

List of stations

Station code Site name Start date
R0050 Latitude: 63.975000, Longitude: -22.511800 Icelandic Strong-motion Arrays (ICEARRAY) 2021/3/24
R0B1C Latitude: 63.897300, Longitude: -20.656100 Icelandic Strong-motion Arrays (ICEARRAY) 2020/12/12
R0DCC Latitude: 66.047007, Longitude: -17.341355 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/20
R0DCC Latitude: 64.055300, Longitude: -21.943900 Icelandic Strong-motion Arrays (ICEARRAY) 2021/8/18
R0DF7 Latitude: 63.878200, Longitude: -22.077300 Icelandic Strong-motion Arrays (ICEARRAY) 2021/2/2
R1FA2 Latitude: 64.054600, Longitude: -21.981200 Icelandic Strong-motion Arrays (ICEARRAY) 2021/6/14
R21AC Latitude: 66.044870, Longitude: -17.340003 Icelandic Strong-motion Arrays (ICEARRAY) 2021/2/16
R2EBB Latitude: 64.096400, Longitude: -21.860400 RS4D-GNSS test 2021/10/1
R4267 Latitude: 64.000600, Longitude: -21.182200 Icelandic Strong-motion Arrays (ICEARRAY) 2020/12/18
R488C Latitude: 64.127704, Longitude: -21.904190 Icelandic Strong-motion Arrays (ICEARRAY) 2020/1/8
R488C Latitude: 63.844800, Longitude: -22.419100 Icelandic Strong-motion Arrays (ICEARRAY) 2021/3/11
R49D9 Latitude: 66.043737, Longitude: -17.339910 Icelandic Strong-motion Arrays (ICEARRAY) 2021/2/18
R4A47 Latitude: 63.863400, Longitude: -22.329200 Icelandic Strong-motion Arrays (ICEARRAY) 2022/2/10
R581C Latitude: 65.917600, Longitude: -17.578550 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/21
R5D95 Latitude: 66.123360, Longitude: -17.909670 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/22
R5D95 Latitude: 63.968900, Longitude: -22.590100 Icelandic Strong-motion Arrays (ICEARRAY) 2021/5/26
R689F Latitude: 66.045272, Longitude: -17.335790 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/19
R689F Latitude: 64.006280, Longitude: -22.233620 TURNkey RS4D-GNSS 2021/9/30
R6A46 Latitude: 66.037861, Longitude: -17.334744 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/11
R7B57 Latitude: 63.841800, Longitude: -22.426600 Icelandic Strong-motion Arrays (ICEARRAY) 2021/3/12
R7E04 Latitude: 63.844900, Longitude: -22.434300 Icelandic Strong-motion Arrays (ICEARRAY) 2021/3/11
R7EB2 Latitude: 66.047007, Longitude: -17.341355 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/11
R7F9F Latitude: 65.993200, Longitude: -17.376150 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/11
R7FD0 Latitude: 66.406649, Longitude: -16.489570 Icelandic Strong-motion Arrays (ICEARRAY) 2021/2/18
R806B Latitude: 66.123360, Longitude: -17.909670 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/11
R84DA Latitude: 63.968500, Longitude: -19.964700 Icelandic Strong-motion Arrays (ICEARRAY) 2020/11/20
R888C Latitude: 64.135978, Longitude: -21.876477 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/11
R8AC0 Latitude: 63.948100, Longitude: -21.530700 Icelandic Strong-motion Arrays (ICEARRAY) 2020/12/14
R8E60 Latitude: 63.982000, Longitude: -22.559600 Icelandic Strong-motion Arrays (ICEARRAY) 2021/3/24
R94DB Latitude: 63.840300, Longitude: -22.439800 Icelandic Strong-motion Arrays (ICEARRAY) 2021/3/11
R950F Latitude: 64.046100, Longitude: -21.978900 Icelandic Strong-motion Arrays (ICEARRAY) 2021/5/27
RAA3A Latitude: 64.127600, Longitude: -21.906500 Icelandic Strong-motion Arrays (ICEARRAY) 2021/2/28
RACB6 Latitude: 64.096900, Longitude: -21.860400 RS4D-GNSS test 2021/5/20
RAE69 Latitude: 63.970300, Longitude: -22.540000 Icelandic Strong-motion Arrays (ICEARRAY) 2021/3/23
RB391 Latitude: 64.097400, Longitude: -21.859100 RS4D-GNSS test 2021/10/4
RB565 Latitude: 63.989800, Longitude: -20.415200 Icelandic Strong-motion Arrays (ICEARRAY) 2021/1/4
RB62F Latitude: 64.096274, Longitude: -21.860224 RS4D-GNSS test 2021/6/1
RB86E Latitude: 64.022900, Longitude: -21.852000 Icelandic Strong-motion Arrays (ICEARRAY) 2021/2/16
RBF67 Latitude: 66.161700, Longitude: -17.244340 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/11
RCCC4 Latitude: 63.839400, Longitude: -22.409300 Icelandic Strong-motion Arrays (ICEARRAY) 2021/3/12
RCD46 Latitude: 63.862072, Longitude: -20.189791 Icelandic Strong-motion Arrays (ICEARRAY) 2021/2/9
RD4E7 Latitude: 63.929000, Longitude: -20.943600 Icelandic Strong-motion Arrays (ICEARRAY) 2020/11/25
RD639 Latitude: 63.969700, Longitude: -22.392800 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/11
RDD76 Latitude: 63.996600, Longitude: -20.774800 Icelandic Strong-motion Arrays (ICEARRAY) 2021/2/8
RDE68 Latitude: 66.080800, Longitude: -17.309750 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/11
RE32C Latitude: 64.097100, Longitude: -21.860600 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/11
RF120 Latitude: 63.854800, Longitude: -22.430100 Icelandic Strong-motion Arrays (ICEARRAY) 2021/9/29
RF236 Latitude: 66.045760, Longitude: -17.338336 Icelandic Strong-motion Arrays (ICEARRAY) 2021/2/17
RF29F Latitude: 65.944400, Longitude: -18.387200 Icelandic Strong-motion Arrays (ICEARRAY) 2021/6/15
RF47C Latitude: 66.045272, Longitude: -17.335790 Icelandic Strong-motion Arrays (ICEARRAY) 2020/8/11
RF91C Latitude: 63.854800, Longitude: -22.430100 Icelandic Strong-motion Arrays (ICEARRAY) 2020/11/24
RF91C Latitude: 64.056010, Longitude: -21.570130 Icelandic Strong-motion Arrays (ICEARRAY) 2022/5/11
RFE09 Latitude: 64.056010, Longitude: -21.570130 Icelandic Strong-motion Arrays (ICEARRAY) 2020/1/9