Network details

Network Code: 4D 1980

Network Start Date: 1980/1/1

Network Description: Temporary deployments in Switzerland associated with glacier monitoring

Network Restricted Status: open

List of stations

Station code Site name Start date
AG01 Latitude: 46.457412, Longitude: 8.079460 Aletschgletscher, Station 1, VS 2015/2/11
AG02 Latitude: 46.460620, Longitude: 8.078122 Aletschgletscher, Station 2, VS 2015/2/11
AG03 Latitude: 46.458288, Longitude: 8.075408 Aletschgletscher, Station 3, VS 2015/2/11
BSG1 Latitude: 46.107760, Longitude: 7.732020 Bisgletscher 1, VS 2015/6/2
BSG2 Latitude: 46.106000, Longitude: 7.733030 Bisgletscher 2, VS 2015/6/2
BSG3 Latitude: 46.104780, Longitude: 7.732490 Bisgletscher 3, VS 2015/6/9
BSG4 Latitude: 46.104880, Longitude: 7.733950 Bisgletscher 4, VS 2015/6/9
BSG5 Latitude: 46.107460, Longitude: 7.733940 Bisgletscher 5, VS 2015/6/4
BSG6 Latitude: 46.115740, Longitude: 7.738660 Bisgletscher 6, VS 2015/6/4
BSG7 Latitude: 46.107460, Longitude: 7.733940 Bisgletscher 7, VS 2015/8/6
EIG1 Latitude: 46.573190, Longitude: 7.995840 Eigergletscher 1, BE 2014/4/14
EIG2 Latitude: 46.573060, Longitude: 7.995750 Eigergletscher 2, BE 2014/4/14
EIG3 Latitude: 46.573230, Longitude: 7.995660 Eigergletscher 3, BE 2014/4/14
EIG4 Latitude: 46.573166, Longitude: 7.995350 Eiger-Westflanke, BE 2016/8/11
G7J1 Latitude: 45.969500, Longitude: 7.804900 Gornergletscher J1 (2007), VS 2007/5/25
G7J2 Latitude: 45.968690, Longitude: 7.803740 Gornergletscher J2 (2007), VS 2007/5/25
G7J4 Latitude: 45.969780, Longitude: 7.800700 Gornergletscher J4 (2007), VS 2007/5/25
G7J5 Latitude: 45.970500, Longitude: 7.801400 Gornergletscher J5 (2007), VS 2007/5/25
G7J6 Latitude: 45.970460, Longitude: 7.803370 Gornergletscher J6 (2007), VS 2007/5/25
G7J8 Latitude: 45.969790, Longitude: 7.802490 Gornergletscher J8 (2007), VS 2007/5/25
GDA01 Latitude: 45.964370, Longitude: 6.973960 Glacier d'Argentiere, Argentiere, Haute-Savoie, France 2017/4/11
GDA02 Latitude: 45.962940, Longitude: 6.972380 Glacier d'Argentiere 2, Argentiere, Haute-Savoie, France 2017/4/11
GDA03 Latitude: 45.962710, Longitude: 6.974960 Glacier d'Argentiere 3, Argentiere, Haute-Savoie, France 2017/4/11
GG01 Latitude: 45.954090, Longitude: 7.803590 Grenzgletscher, Zermatt, VS 2017/4/21
GG02 Latitude: 45.953310, Longitude: 7.801260 Grenzgletscher 2, Zermatt, VS 2017/4/21
GG03 Latitude: 45.952290, Longitude: 7.803390 Grenzgletscher 3, Zermatt, VS 2017/4/21
PM01 Latitude: 46.385200, Longitude: 7.528010 Glacier de la Plaine Morte - 01 2016/4/28
PM02 Latitude: 46.382920, Longitude: 7.527980 Glacier de la Plaine Morte - 02 2016/4/28
PM03 Latitude: 46.382900, Longitude: 7.531280 Glacier de la Plaine Morte - 03 2016/4/28
PM04 Latitude: 46.385200, Longitude: 7.531290 Glacier de la Plaine Morte - 04 2016/4/28
PM05 Latitude: 46.384070, Longitude: 7.529620 Glacier de la Plaine Morte - 05 2016/4/28
PM06 Latitude: 46.383479, Longitude: 7.529600 Glacier de la Plaine Morte - 06 2016/7/30