Network details

Network Code: 2C 2018

Network Start Date: 2018/9/30

Network Description: COSEISMIQ - Control SEISmicity and Manage Induced earthQuakes

Network Restricted Status: open

DOI: https://www.doi.org/10.12686/sed/networks/2c

List of stations

Station code Site name Start date
BIT06 Latitude: 64.048840, Longitude: -21.266940 2C-BIT06 2018/10/10
BLK22 Latitude: 64.040660, Longitude: -21.475620 2C-BLK22 2018/9/27
FAL44 Latitude: 64.101360, Longitude: -21.270130 Vid Nesjavallavirkjun 2018/10/31
GAN02 Latitude: 64.094800, Longitude: -21.356950 2C-GAN02 2018/11/1
GRH43 Latitude: 64.013720, Longitude: -21.418150 2C-GRH43 2018/10/29
JAK25 Latitude: 64.040440, Longitude: -21.343320 2C-JAK25 2018/10/4
KAP01 Latitude: 63.943020, Longitude: -21.413640 2C-KAP01 2018/9/30
KAT03 Latitude: 64.078870, Longitude: -21.166160 2C-KAT03 2018/10/31
LAK24 Latitude: 64.008640, Longitude: -21.385380 2C-LAK24 2018/10/10
LAM08 Latitude: 64.004590, Longitude: -21.484210 2C-LAM08 2018/10/10
LHA40 Latitude: 64.024100, Longitude: -21.048850 2C-LHA40 2018/10/30
MEI05 Latitude: 63.985610, Longitude: -21.421580 2C-MEI05 2018/10/1
MOS29 Latitude: 64.126310, Longitude: -21.364190 Mosfellsheidi 2020/8/20
NUP27 Latitude: 64.001750, Longitude: -21.251000 2C-NUP27 2018/10/24
OHO23 Latitude: 64.025990, Longitude: -21.348250 2C-OHO23 2018/10/4
OLF42 Latitude: 64.116390, Longitude: -21.140560 2C-OLF42 2018/11/2
OLK26 Latitude: 64.062924, Longitude: -21.255108 2C-OLK26 2018/10/10
REY09 Latitude: 64.024660, Longitude: -21.375030 2C-REY09 2018/9/30
SKA10 Latitude: 64.047400, Longitude: -21.314150 2C-SKA10 2018/10/3
SKO28 Latitude: 64.128020, Longitude: -21.314610 Skoflungur 2020/8/20
STEKK Latitude: 64.128720, Longitude: -21.245800 Gamli Stekkur 2020/10/1
THF21 Latitude: 64.039270, Longitude: -21.371850 2C-THF21 2018/10/2
THJ07 Latitude: 64.064430, Longitude: -21.386080 2C-THJ07 2018/10/2
THU04 Latitude: 63.986980, Longitude: -21.247740 2C-THU04 2018/10/17
URD20 Latitude: 64.016280, Longitude: -21.305660 2C-URD20 2018/10/5
VAL41 Latitude: 64.079210, Longitude: -21.468530 2C-VAL41 2018/10/29