Network details

Network Code: 1N 2015

Network Start Date: 2015/1/1

Network Description: France 2015, MT_CAMPAGNE French Landslide Observatory temporary experiments

Network Restricted Status: open

DOI: https://www.doi.org/10.15778/RESIF.1N2015

List of stations

Station code Site name Start date
A001 Latitude: 45.467622, Longitude: 5.931051 Chapareillan, 38075, Isere, Auvergne-Rhone-Alpes, France 2021/9/30
A002 Latitude: 45.467673, Longitude: 5.931128 Chapareillan, 38075, Isere, Auvergne-Rhone-Alpes, France 2021/9/30
A003 Latitude: 45.467534, Longitude: 5.930761 Chapareillan, 38075, Isere, Auvergne-Rhone-Alpes, France 2021/9/30
A004 Latitude: 45.467457, Longitude: 5.931218 Chapareillan, 38075, Isere, Auvergne-Rhone-Alpes, France 2021/9/30
AIGB Latitude: 44.785900, Longitude: 6.878186 Aiguilles 2017/7/12
AIGE Latitude: 44.788333, Longitude: 6.879444 Aiguilles 2017/4/24
AIGH Latitude: 44.791983, Longitude: 6.875508 Aiguilles 2017/4/24
AIGO Latitude: 44.787328, Longitude: 6.877168 Aiguilles 2017/4/24
AIL1 Latitude: 49.910761, Longitude: 0.941770 Ailly 2017/12/1
CHA1 Latitude: 45.045498, Longitude: 6.151085 Chambon 2015/6/25
GRA Latitude: 45.469638, Longitude: 5.972716 GRA 2016/6/21
GRA1 Latitude: 45.467566, Longitude: 5.930923 GRA1 2016/6/9
HAR1 Latitude: 44.939935, Longitude: 5.668990 HAR1 2016/7/21
HAR2 Latitude: 44.939439, Longitude: 5.670590 HAR2 2016/7/21
HAR3 Latitude: 44.938438, Longitude: 5.666084 HAR3 2016/7/22
HAR4 Latitude: 44.938773, Longitude: 5.666478 HAR4 2020/6/19
LAUR Latitude: 45.018265, Longitude: 6.399574 LAUR 2017/11/28
MLA3 Latitude: 44.892302, Longitude: 5.816942 MLA3 2021/4/14
PEG1 Latitude: 43.795729, Longitude: 3.319578 Pegairolles-de-l-Escalette, 34196, Herault, Occitanie, France 2019/2/25
PEG2 Latitude: 43.796096, Longitude: 3.319001 Pegairolles-de-l-Escalette, 34196, Herault, Occitanie, France 2019/2/25
POR1 Latitude: 48.355537, Longitude: -4.682200 Porsmilin 2017/2/6
POR2 Latitude: 48.355723, Longitude: -4.681369 Porsmilin 2017/2/24
VALL Latitude: 45.148450, Longitude: 6.404225 VALL 2019/8/29
VIL1 Latitude: 49.398194, Longitude: 0.122391 Villerville 2017/11/30
VIL2 Latitude: 49.398918, Longitude: 0.123130 Villerville 2017/11/30