The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20240712_0000095
Event time (UTC): 2024-07-12 06:48:28
Event magnitude: 4.3 (mb)
Event depth [km]: 15.8
Event latitude [°]: 39.30
Event longitude [°]: 20.91
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATHR&start=2024-07-12T06:47:28&end=2024-07-12T06:58:28 | HA / ATHR Lat: 38.32, Lon: 20.42 | 0.08 | HHE | 0.01 | HHN | 117.49 | 263 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=MSL1&start=2024-07-12T06:47:28&end=2024-07-12T06:58:28 | HI / MSL1 Lat: 38.37, Lon: 21.42 | 0.43 | HNN | 0.03 | HNN | 112.45 | 1 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=VAS2&start=2024-07-12T06:47:28&end=2024-07-12T06:58:28 | HI / VAS2 Lat: 38.63, Lon: 20.61 | 1.76 | HNN | 0.08 | HNN | 79.02 | 5 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=EVR&start=2024-07-12T06:47:28&end=2024-07-12T06:58:28 | HL / EVR Lat: 38.92, Lon: 21.81 | 0.16 | HHE | 0.01 | HHE | 88.68 | 1037 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=JAN&start=2024-07-12T06:47:28&end=2024-07-12T06:58:28 | C HL / JAN Lat: 39.66, Lon: 20.85 | 2.01 | HHE | 0.05 | HHE | 39.81 | 526 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=KEK&start=2024-07-12T06:47:28&end=2024-07-12T06:58:28 | HL / KEK Lat: 39.71, Lon: 19.80 | 0.18 | HHE | 0.01 | HHZ | 105.95 | 227 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=PENT&start=2024-07-12T06:47:28&end=2024-07-12T06:58:28 | HL / PENT Lat: 40.20, Lon: 21.14 | 0.07 | HHE | 0.00 | HHE | 101.38 | 1134 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=TETR&start=2024-07-12T06:47:28&end=2024-07-12T06:58:28 | HL / TETR Lat: 39.34, Lon: 21.27 | 9.16 | HHN | 0.25 | HHE | 31.72 | 942 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=THL&start=2024-07-12T06:47:28&end=2024-07-12T06:58:28 | HL / THL Lat: 39.56, Lon: 22.01 | 0.08 | HHE | 0.00 | HHE | 99.25 | 86 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HP&station=AMPL&start=2024-07-12T06:47:28&end=2024-07-12T06:58:28 | HP / AMPL Lat: 38.92, Lon: 21.21 | 1.25 | HHE | 0.04 | HHE | 49.60 | 260 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.