The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20240519_0000113
Event time (UTC): 2024-05-19 07:37:05
Event magnitude: 4.0 (mw)
Event depth [km]: 30.7
Event latitude [°]: 34.91
Event longitude [°]: 24.31
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=ATEI&start=2024-05-19T07:36:05&end=2024-05-19T07:47:05 | HC / ATEI Lat: 35.52, Lon: 24.04 | 0.40 | HNE | 0.03 | HNN | 71.44 | 59 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=CHAN&start=2024-05-19T07:36:05&end=2024-05-19T07:47:05 | HC / CHAN Lat: 35.52, Lon: 24.04 | 0.81 | HHE | 0.06 | HHN | 71.45 | 37 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=IMOD&start=2024-05-19T07:36:05&end=2024-05-19T07:47:05 | HC / IMOD Lat: 34.97, Lon: 24.80 | 0.76 | HHN | 0.03 | HHN | 45.09 | 243 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=IPPL&start=2024-05-19T07:36:05&end=2024-05-19T07:47:05 | C HC / IPPL Lat: 35.35, Lon: 24.46 | 1.81 | HHZ | 0.06 | HHZ | 50.20 | 193 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=KNDR&start=2024-05-19T07:36:05&end=2024-05-19T07:47:05 | HC / KNDR Lat: 35.23, Lon: 23.62 | 0.86 | HHE | 0.04 | HHN | 71.78 | 13 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=KNSS&start=2024-05-19T07:36:05&end=2024-05-19T07:47:05 | HC / KNSS Lat: 35.30, Lon: 25.18 | 0.17 | HHN | 0.01 | HHE | 90.22 | 297 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=PFKS&start=2024-05-19T07:36:05&end=2024-05-19T07:47:05 | HC / PFKS Lat: 35.04, Lon: 25.47 | 0.13 | HHN | 0.01 | HHN | 106.95 | 745 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=TEFL&start=2024-05-19T07:36:05&end=2024-05-19T07:47:05 | HC / TEFL Lat: 35.09, Lon: 25.16 | 0.51 | HHE | 0.02 | HHN | 80.23 | 353 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=CH01&start=2024-05-19T07:36:05&end=2024-05-19T07:47:05 | HI / CH01 Lat: 35.52, Lon: 24.02 | 0.72 | HNN | 0.04 | HNN | 71.92 | 0 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=GVD&start=2024-05-19T07:36:05&end=2024-05-19T07:47:05 | HL / GVD Lat: 34.84, Lon: 24.09 | 3.84 | HHZ | 0.08 | HHN | 21.98 | 170 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.