The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20240209_0000196
Event time (UTC): 2024-02-09 12:06:21
Event magnitude: 4.1 (ml)
Event depth [km]: 20.7
Event latitude [°]: 44.64
Event longitude [°]: 10.17
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=4P&station=IT07A&start=2024-02-09T12:05:21&end=2024-02-09T12:16:21 | 4P / IT07A Lat: 44.87, Lon: 9.84 | 1.46 | HHN | 0.10 | HHN | 37.27 | 182 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=4P&station=IT09A&start=2024-02-09T12:05:21&end=2024-02-09T12:16:21 | 4P / IT09A Lat: 44.66, Lon: 11.44 | 0.33 | HHE | 0.02 | HHN | 100.33 | 45 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=GU&station=CARD&start=2024-02-09T12:05:21&end=2024-02-09T12:16:21 | GU / CARD Lat: 44.03, Lon: 10.48 | 0.29 | HHN | 0.01 | HHN | 72.18 | 380 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=GU&station=FIVI&start=2024-02-09T12:05:21&end=2024-02-09T12:16:21 | GU / FIVI Lat: 44.24, Lon: 10.13 | 0.77 | HNN | 0.03 | HNN | 44.13 | 338 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=GU&station=GORR&start=2024-02-09T12:05:21&end=2024-02-09T12:16:21 | GU / GORR Lat: 44.61, Lon: 9.29 | 0.28 | HHN | 0.01 | HHN | 69.37 | 572 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=GU&station=GRAM&start=2024-02-09T12:05:21&end=2024-02-09T12:16:21 | GU / GRAM Lat: 44.49, Lon: 10.06 | 12.28 | HHZ | 0.24 | HHN | 18.06 | 844 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=GU&station=GSCL&start=2024-02-09T12:05:21&end=2024-02-09T12:16:21 | GU / GSCL Lat: 44.35, Lon: 10.59 | 0.42 | HHN | 0.02 | HHE | 45.94 | 650 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=GU&station=POPM&start=2024-02-09T12:05:21&end=2024-02-09T12:16:21 | GU / POPM Lat: 44.05, Lon: 10.76 | 0.47 | HHZ | 0.02 | HHN | 80.61 | 438 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=GU&station=RNCA&start=2024-02-09T12:05:21&end=2024-02-09T12:16:21 | GU / RNCA Lat: 44.47, Lon: 8.95 | 0.25 | HHE | 0.01 | HHN | 98.14 | 193 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=BDI&start=2024-02-09T12:05:21&end=2024-02-09T12:16:21 | IV / BDI Lat: 44.06, Lon: 10.60 | 0.24 | HHN | 0.01 | HHN | 72.15 | 864 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.