The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20231107_0000211
Event time (UTC): 2023-11-07 18:30:04
Event magnitude: 4.5 (mb)
Event depth [km]: 5
Event latitude [°]: 39.51
Event longitude [°]: 20.42
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATHR&start=2023-11-07T18:29:04&end=2023-11-07T18:40:04 | HA / ATHR Lat: 38.32, Lon: 20.42 | 0.05 | HHE | 0.00 | HHN | 132.71 | 263 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=HAVD&start=2023-11-07T18:29:04&end=2023-11-07T18:40:04 | HA / HAVD Lat: 38.20, Lon: 20.38 | 0.08 | HHN | 0.00 | HHN | 145.38 | 200 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=VAS2&start=2023-11-07T18:29:04&end=2023-11-07T18:40:04 | HI / VAS2 Lat: 38.63, Lon: 20.61 | 0.34 | HNE | 0.03 | HNE | 99.16 | 5 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=EVR&start=2023-11-07T18:29:04&end=2023-11-07T18:40:04 | HL / EVR Lat: 38.92, Lon: 21.81 | 0.03 | HHE | 0.00 | HHN | 136.58 | 1037 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=JAN&start=2023-11-07T18:29:04&end=2023-11-07T18:40:04 | C HL / JAN Lat: 39.66, Lon: 20.85 | 1.69 | HHE | 0.05 | HHE | 39.91 | 526 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=KEK&start=2023-11-07T18:29:04&end=2023-11-07T18:40:04 | HL / KEK Lat: 39.71, Lon: 19.80 | 0.88 | HHE | 0.02 | HHE | 58.20 | 227 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=KZN&start=2023-11-07T18:29:04&end=2023-11-07T18:40:04 | HL / KZN Lat: 40.30, Lon: 21.78 | 0.05 | HHE | 0.00 | HHE | 145.62 | 791 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=OTHN&start=2023-11-07T18:29:04&end=2023-11-07T18:40:04 | HL / OTHN Lat: 39.84, Lon: 19.41 | 1.90 | HHN | 0.06 | HHE | 94.52 | 3 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=TETR&start=2023-11-07T18:29:04&end=2023-11-07T18:40:04 | HL / TETR Lat: 39.34, Lon: 21.27 | 0.35 | HHN | 0.01 | HHE | 75.45 | 942 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=THL&start=2023-11-07T18:29:04&end=2023-11-07T18:40:04 | HL / THL Lat: 39.56, Lon: 22.01 | 0.03 | HHN | 0.00 | HHE | 136.60 | 86 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.