The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20231103_0000081
Event time (UTC): 2023-11-03 07:13:45
Event magnitude: 3.5 (ml)
Event depth [km]: 5
Event latitude [°]: 38.73
Event longitude [°]: 23.61
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AMPE&start=2023-11-03T07:12:45&end=2023-11-03T07:23:45 | HA / AMPE Lat: 38.30, Lon: 23.27 | 0.39 | HHE | 0.02 | HHE | 56.24 | 365 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATHU&start=2023-11-03T07:12:45&end=2023-11-03T07:23:45 | HA / ATHU Lat: 37.97, Lon: 23.78 | 0.11 | HHE | 0.01 | HHE | 86.39 | 308 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AXAR&start=2023-11-03T07:12:45&end=2023-11-03T07:23:45 | HA / AXAR Lat: 38.77, Lon: 22.66 | 0.24 | HHE | 0.01 | HHN | 82.54 | 406 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=DOMV&start=2023-11-03T07:12:45&end=2023-11-03T07:23:45 | HA / DOMV Lat: 38.26, Lon: 22.98 | 0.97 | HHE | 0.03 | HHE | 76.09 | 170 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ERTR&start=2023-11-03T07:12:45&end=2023-11-03T07:23:45 | HA / ERTR Lat: 38.41, Lon: 23.79 | 0.38 | HHN | 0.01 | HHN | 39.23 | 121 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LOUT&start=2023-11-03T07:12:45&end=2023-11-03T07:23:45 | HA / LOUT Lat: 37.99, Lon: 22.97 | 0.35 | HHN | 0.02 | HHE | 99.50 | 307 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=MDRA&start=2023-11-03T07:12:45&end=2023-11-03T07:23:45 | HA / MDRA Lat: 38.06, Lon: 23.47 | 0.12 | HHN | 0.00 | HHN | 75.61 | 370 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=MRKA&start=2023-11-03T07:12:45&end=2023-11-03T07:23:45 | HA / MRKA Lat: 38.70, Lon: 23.58 | 17.46 | HHZ | 0.19 | HHE | 3.66 | 440 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=MRTH&start=2023-11-03T07:12:45&end=2023-11-03T07:23:45 | HA / MRTH Lat: 38.12, Lon: 23.94 | 0.22 | HHN | 0.01 | HHE | 73.57 | 130 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=PSAH&start=2023-11-03T07:12:45&end=2023-11-03T07:23:45 | HA / PSAH Lat: 38.57, Lon: 23.65 | 0.77 | HHE | 0.02 | HHE | 18.29 | 36 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.