The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20231103_0000067
Event time (UTC): 2023-11-03 06:33:52
Event magnitude: 3.8 (ml)
Event depth [km]: 10
Event latitude [°]: 38.72
Event longitude [°]: 23.52
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AMPE&start=2023-11-03T06:32:52&end=2023-11-03T06:43:52 | HA / AMPE Lat: 38.30, Lon: 23.27 | 0.53 | HHE | 0.02 | HHE | 51.41 | 365 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATAL&start=2023-11-03T06:32:52&end=2023-11-03T06:43:52 | HA / ATAL Lat: 38.69, Lon: 23.02 | 0.62 | HHN | 0.02 | HHN | 43.38 | 290 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AXAR&start=2023-11-03T06:32:52&end=2023-11-03T06:43:52 | HA / AXAR Lat: 38.77, Lon: 22.66 | 0.40 | HHE | 0.01 | HHE | 74.85 | 406 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=DOMV&start=2023-11-03T06:32:52&end=2023-11-03T06:43:52 | HA / DOMV Lat: 38.26, Lon: 22.98 | 1.92 | HHN | 0.05 | HHE | 69.75 | 170 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ERTR&start=2023-11-03T06:32:52&end=2023-11-03T06:43:52 | HA / ERTR Lat: 38.41, Lon: 23.79 | 0.77 | HHZ | 0.02 | HHN | 41.84 | 121 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LOUT&start=2023-11-03T06:32:52&end=2023-11-03T06:43:52 | HA / LOUT Lat: 37.99, Lon: 22.97 | 0.86 | HHN | 0.03 | HHN | 94.29 | 307 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=MRKA&start=2023-11-03T06:32:52&end=2023-11-03T06:43:52 | HA / MRKA Lat: 38.70, Lon: 23.58 | 24.71 | HHZ | 0.39 | HHE | 5.87 | 440 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=MRTH&start=2023-11-03T06:32:52&end=2023-11-03T06:43:52 | HA / MRTH Lat: 38.12, Lon: 23.94 | 0.60 | HHN | 0.03 | HHN | 75.88 | 130 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=PSAH&start=2023-11-03T06:32:52&end=2023-11-03T06:43:52 | HA / PSAH Lat: 38.57, Lon: 23.65 | 1.15 | HHE | 0.04 | HHN | 20.07 | 36 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=STFN&start=2023-11-03T06:32:52&end=2023-11-03T06:43:52 | HA / STFN Lat: 38.18, Lon: 23.54 | 0.59 | HHN | 0.02 | HHN | 60.46 | 589 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.