The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20231103_0000064
Event time (UTC): 2023-11-03 06:26:37
Event magnitude: 5.0 (mw)
Event depth [km]: 11.1
Event latitude [°]: 38.71
Event longitude [°]: 23.55
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ACOR&start=2023-11-03T06:25:37&end=2023-11-03T06:36:37 | HA / ACOR Lat: 37.89, Lon: 22.87 | 1.43 | HHE | 0.17 | HHE | 109.06 | 437 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AIGS&start=2023-11-03T06:25:37&end=2023-11-03T06:36:37 | HA / AIGS Lat: 38.25, Lon: 22.09 | 0.63 | HNE | 0.06 | HNN | 137.06 | 99 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AMPE&start=2023-11-03T06:25:37&end=2023-11-03T06:36:37 | HA / AMPE Lat: 38.30, Lon: 23.27 | 7.03 | HHE | 0.52 | HHE | 51.90 | 365 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATAL&start=2023-11-03T06:25:37&end=2023-11-03T06:36:37 | HA / ATAL Lat: 38.69, Lon: 23.02 | 4.59 | HHN | 0.20 | HHN | 45.61 | 290 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATHU&start=2023-11-03T06:25:37&end=2023-11-03T06:36:37 | HA / ATHU Lat: 37.97, Lon: 23.78 | 1.64 | HHE | 0.09 | HHE | 85.75 | 308 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AXAR&start=2023-11-03T06:25:37&end=2023-11-03T06:36:37 | HA / AXAR Lat: 38.77, Lon: 22.66 | 3.03 | HHE | 0.21 | HHE | 77.16 | 406 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=DOMV&start=2023-11-03T06:25:37&end=2023-11-03T06:36:37 | HA / DOMV Lat: 38.26, Lon: 22.98 | 16.27 | HHN | 0.53 | HHE | 70.88 | 170 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=DRES&start=2023-11-03T06:25:37&end=2023-11-03T06:36:37 | HA / DRES Lat: 38.32, Lon: 21.85 | 0.30 | HNE | 0.04 | HNE | 153.70 | 80 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=EPID&start=2023-11-03T06:25:37&end=2023-11-03T06:36:37 | HA / EPID Lat: 37.61, Lon: 23.12 | 2.27 | HHN | 0.20 | HHE | 127.92 | 444 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ERTR&start=2023-11-03T06:25:37&end=2023-11-03T06:36:37 | HA / ERTR Lat: 38.41, Lon: 23.79 | 6.96 | HHN | 0.20 | HHN | 40.12 | 121 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.