The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20231029_0000096
Event time (UTC): 2023-10-29 10:59:30
Event magnitude: 4.3 (mb)
Event depth [km]: 5
Event latitude [°]: 38.18
Event longitude [°]: 22.74
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ACOR&start=2023-10-29T10:58:30&end=2023-10-29T11:09:30 | HA / ACOR Lat: 37.89, Lon: 22.87 | 0.23 | HHE | 0.02 | HHN | 34.70 | 437 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AMPE&start=2023-10-29T10:58:30&end=2023-10-29T11:09:30 | HA / AMPE Lat: 38.30, Lon: 23.27 | 0.51 | HHE | 0.03 | HHE | 48.24 | 365 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATAL&start=2023-10-29T10:58:30&end=2023-10-29T11:09:30 | HA / ATAL Lat: 38.69, Lon: 23.02 | 0.21 | HHN | 0.01 | HHN | 61.70 | 290 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATHU&start=2023-10-29T10:58:30&end=2023-10-29T11:09:30 | HA / ATHU Lat: 37.97, Lon: 23.78 | 0.14 | HHN | 0.01 | HHN | 94.85 | 308 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AXAR&start=2023-10-29T10:58:30&end=2023-10-29T11:09:30 | HA / AXAR Lat: 38.77, Lon: 22.66 | 0.89 | HHE | 0.05 | HHE | 65.07 | 406 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=DOMV&start=2023-10-29T10:58:30&end=2023-10-29T11:09:30 | HA / DOMV Lat: 38.26, Lon: 22.98 | 3.66 | HHN | 0.14 | HHN | 22.67 | 170 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=EPID&start=2023-10-29T10:58:30&end=2023-10-29T11:09:30 | HA / EPID Lat: 37.61, Lon: 23.12 | 0.17 | HHN | 0.01 | HHE | 71.70 | 444 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ERTR&start=2023-10-29T10:58:30&end=2023-10-29T11:09:30 | HA / ERTR Lat: 38.41, Lon: 23.79 | 0.15 | HHN | 0.01 | HHN | 94.87 | 121 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=KALE&start=2023-10-29T10:58:30&end=2023-10-29T11:09:30 | HA / KALE Lat: 38.39, Lon: 22.14 | 0.21 | HHN | 0.01 | HHN | 56.96 | 760 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=KIAS&start=2023-10-29T10:58:30&end=2023-10-29T11:09:30 | HA / KIAS Lat: 37.99, Lon: 22.75 | 9.52 | HNE | 0.25 | HNE | 21.95 | 100 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.