The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20231029_0000058
Event time (UTC): 2023-10-29 07:41:52
Event magnitude: 3.6 (ml)
Event depth [km]: 5
Event latitude [°]: 38.20
Event longitude [°]: 22.76
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ACOR&start=2023-10-29T07:40:52&end=2023-10-29T07:51:52 | HA / ACOR Lat: 37.89, Lon: 22.87 | 0.12 | HHN | 0.01 | HHN | 35.49 | 437 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AMPE&start=2023-10-29T07:40:52&end=2023-10-29T07:51:52 | HA / AMPE Lat: 38.30, Lon: 23.27 | 0.25 | HHE | 0.01 | HHN | 46.09 | 365 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATAL&start=2023-10-29T07:40:52&end=2023-10-29T07:51:52 | HA / ATAL Lat: 38.69, Lon: 23.02 | 0.10 | HHE | 0.01 | HHN | 59.68 | 290 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATHU&start=2023-10-29T07:40:52&end=2023-10-29T07:51:52 | HA / ATHU Lat: 37.97, Lon: 23.78 | 0.04 | HHN | 0.00 | HHE | 93.43 | 308 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AXAR&start=2023-10-29T07:40:52&end=2023-10-29T07:51:52 | HA / AXAR Lat: 38.77, Lon: 22.66 | 0.54 | HHN | 0.02 | HHE | 63.89 | 406 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=DOMV&start=2023-10-29T07:40:52&end=2023-10-29T07:51:52 | HA / DOMV Lat: 38.26, Lon: 22.98 | 2.25 | HHE | 0.10 | HHE | 20.46 | 170 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=EPID&start=2023-10-29T07:40:52&end=2023-10-29T07:51:52 | HA / EPID Lat: 37.61, Lon: 23.12 | 0.10 | HHE | 0.00 | HHN | 72.12 | 444 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ERTR&start=2023-10-29T07:40:52&end=2023-10-29T07:51:52 | HA / ERTR Lat: 38.41, Lon: 23.79 | 0.07 | HHN | 0.01 | HHN | 92.72 | 121 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=KALE&start=2023-10-29T07:40:52&end=2023-10-29T07:51:52 | HA / KALE Lat: 38.39, Lon: 22.14 | 0.20 | HHE | 0.01 | HHE | 58.10 | 760 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LAKA&start=2023-10-29T07:40:52&end=2023-10-29T07:51:52 | HA / LAKA Lat: 38.24, Lon: 21.98 | 0.06 | HHE | 0.00 | HHE | 68.27 | 505 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.