The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20231028_0000153
Event time (UTC): 2023-10-28 15:29:23
Event magnitude: 4.2 (ml)
Event depth [km]: 8.8
Event latitude [°]: 45.00
Event longitude [°]: 11.42
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=4P&station=IT08A&start=2023-10-28T15:28:23&end=2023-10-28T15:39:23 | 4P / IT08A Lat: 44.98, Lon: 12.07 | 4.82 | HHN | 0.20 | HHN | 51.02 | 60 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=4P&station=IT09A&start=2023-10-28T15:28:23&end=2023-10-28T15:39:23 | 4P / IT09A Lat: 44.66, Lon: 11.44 | 9.93 | HHE | 0.27 | HHN | 38.23 | 45 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=GU&station=GRAM&start=2023-10-28T15:28:23&end=2023-10-28T15:39:23 | GU / GRAM Lat: 44.49, Lon: 10.06 | 0.35 | HHE | 0.02 | HHE | 121.41 | 844 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=GU&station=GSCL&start=2023-10-28T15:28:23&end=2023-10-28T15:39:23 | GU / GSCL Lat: 44.35, Lon: 10.59 | 0.22 | HHE | 0.01 | HHN | 98.11 | 650 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=GU&station=POPM&start=2023-10-28T15:28:23&end=2023-10-28T15:39:23 | GU / POPM Lat: 44.05, Lon: 10.76 | 0.19 | HHN | 0.01 | HHN | 118.96 | 438 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=ASOL&start=2023-10-28T15:28:23&end=2023-10-28T15:39:23 | IV / ASOL Lat: 45.80, Lon: 11.90 | 1.65 | HNN | 0.07 | HNE | 96.15 | 181 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=BAG8&start=2023-10-28T15:28:23&end=2023-10-28T15:39:23 | IV / BAG8 Lat: 45.82, Lon: 10.47 | 0.49 | HNE | 0.01 | HNE | 117.66 | 807 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=BDI&start=2023-10-28T15:28:23&end=2023-10-28T15:39:23 | IV / BDI Lat: 44.06, Lon: 10.60 | 0.13 | HHN | 0.01 | HHN | 123.46 | 864 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=BOSL&start=2023-10-28T15:28:23&end=2023-10-28T15:39:23 | IV / BOSL Lat: 43.93, Lon: 11.37 | 0.04 | HHE | 0.00 | HHE | 119.40 | 378 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=BOZZ&start=2023-10-28T15:28:23&end=2023-10-28T15:39:23 | IV / BOZZ Lat: 45.11, Lon: 10.48 | 0.43 | HHZ | 0.02 | HHE | 74.68 | 30 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.