The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20231025_0000123
Event time (UTC): 2023-10-25 13:45:36
Event magnitude: 4.3 (ml)
Event depth [km]: 8
Event latitude [°]: 45.00
Event longitude [°]: 11.44
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=4P&station=IT08A&start=2023-10-25T13:44:36&end=2023-10-25T13:55:36 | 4P / IT08A Lat: 44.98, Lon: 12.07 | 3.50 | HHN | 0.14 | HHN | 49.74 | 60 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=4P&station=IT09A&start=2023-10-25T13:44:36&end=2023-10-25T13:55:36 | 4P / IT09A Lat: 44.66, Lon: 11.44 | 5.69 | HHN | 0.24 | HHN | 37.53 | 45 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=GU&station=GRAM&start=2023-10-25T13:44:36&end=2023-10-25T13:55:36 | GU / GRAM Lat: 44.49, Lon: 10.06 | 0.48 | HHE | 0.02 | HHE | 122.20 | 844 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=GU&station=GSCL&start=2023-10-25T13:44:36&end=2023-10-25T13:55:36 | GU / GSCL Lat: 44.35, Lon: 10.59 | 0.37 | HHE | 0.02 | HHE | 98.45 | 650 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=GU&station=POPM&start=2023-10-25T13:44:36&end=2023-10-25T13:55:36 | GU / POPM Lat: 44.05, Lon: 10.76 | 0.29 | HHN | 0.01 | HHN | 118.91 | 438 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=ASOL&start=2023-10-25T13:44:36&end=2023-10-25T13:55:36 | IV / ASOL Lat: 45.80, Lon: 11.90 | 1.85 | HNN | 0.08 | HNE | 96.31 | 181 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=BAG8&start=2023-10-25T13:44:36&end=2023-10-25T13:55:36 | IV / BAG8 Lat: 45.82, Lon: 10.47 | 0.67 | HNN | 0.01 | HNE | 118.98 | 807 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=BDI&start=2023-10-25T13:44:36&end=2023-10-25T13:55:36 | IV / BDI Lat: 44.06, Lon: 10.60 | 0.18 | HHN | 0.01 | HHN | 123.56 | 864 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=BOSL&start=2023-10-25T13:44:36&end=2023-10-25T13:55:36 | IV / BOSL Lat: 43.93, Lon: 11.37 | 0.05 | HHE | 0.00 | HHE | 118.75 | 378 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=BOZZ&start=2023-10-25T13:44:36&end=2023-10-25T13:55:36 | IV / BOZZ Lat: 45.11, Lon: 10.48 | 0.57 | HHN | 0.02 | HHN | 76.02 | 30 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.