The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20231025_0000045
Event time (UTC): 2023-10-25 06:25:18
Event magnitude: 4.0 (ml)
Event depth [km]: 140
Event latitude [°]: 45.54
Event longitude [°]: 26.34
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=BISRR&start=2023-10-25T06:24:18&end=2023-10-25T06:35:18 | RO / BISRR Lat: 45.55, Lon: 26.71 | 1.95 | HHN | 0.02 | HHE | 28.60 | 866 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=ISR&start=2023-10-25T06:24:18&end=2023-10-25T06:35:18 | RO / ISR Lat: 45.12, Lon: 26.54 | 0.26 | HHN | 0.01 | HHE | 49.06 | 791 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=IZVR&start=2023-10-25T06:24:18&end=2023-10-25T06:35:18 | RO / IZVR Lat: 45.54, Lon: 27.77 | 0.51 | HHE | 0.02 | HHN | 110.79 | 85 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=LEHL&start=2023-10-25T06:24:18&end=2023-10-25T06:35:18 | RO / LEHL Lat: 44.47, Lon: 26.82 | 0.27 | HHZ | 0.01 | HHN | 123.99 | 900 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=MLR&start=2023-10-25T06:24:18&end=2023-10-25T06:35:18 | RO / MLR Lat: 45.49, Lon: 25.95 | 0.09 | HHN | 0.01 | HHE | 31.43 | 1392 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=MTUR&start=2023-10-25T06:24:18&end=2023-10-25T06:35:18 | RO / MTUR Lat: 45.23, Lon: 25.07 | 0.16 | HNN | 0.01 | HNN | 104.64 | 1083 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=NEHR&start=2023-10-25T06:24:18&end=2023-10-25T06:35:18 | RO / NEHR Lat: 45.43, Lon: 26.30 | 0.22 | HHE | 0.01 | HHN | 12.75 | 584 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=ODBI&start=2023-10-25T06:24:18&end=2023-10-25T06:35:18 | RO / ODBI Lat: 45.76, Lon: 27.06 | 0.58 | HNZ | 0.01 | HNZ | 60.86 | 226 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=ONER&start=2023-10-25T06:24:18&end=2023-10-25T06:35:18 | RO / ONER Lat: 46.33, Lon: 26.39 | 0.03 | HHN | 0.00 | HHE | 88.82 | 456 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=PANC&start=2023-10-25T06:24:18&end=2023-10-25T06:35:18 | RO / PANC Lat: 45.87, Lon: 27.15 | 1.66 | HHZ | 0.03 | HHZ | 72.77 | 160 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.