The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20231022_0000051
Event time (UTC): 2023-10-22 08:13:37
Event magnitude: 4.0 (mw)
Event depth [km]: 5
Event latitude [°]: 38.92
Event longitude [°]: 22.27
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AIGS&start=2023-10-22T08:12:37&end=2023-10-22T08:23:37 | HA / AIGS Lat: 38.25, Lon: 22.09 | 1.34 | HNE | 0.04 | HNE | 76.39 | 99 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AMPE&start=2023-10-22T08:12:37&end=2023-10-22T08:23:37 | HA / AMPE Lat: 38.30, Lon: 23.27 | 0.08 | HHE | 0.00 | HHN | 110.87 | 365 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATAL&start=2023-10-22T08:12:37&end=2023-10-22T08:23:37 | HA / ATAL Lat: 38.69, Lon: 23.02 | 0.17 | HHZ | 0.01 | HHN | 69.92 | 290 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AXAR&start=2023-10-22T08:12:37&end=2023-10-22T08:23:37 | HA / AXAR Lat: 38.77, Lon: 22.66 | 2.33 | HHE | 0.08 | HHE | 37.88 | 406 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=DOMV&start=2023-10-22T08:12:37&end=2023-10-22T08:23:37 | HA / DOMV Lat: 38.26, Lon: 22.98 | 0.63 | HHN | 0.02 | HHN | 96.30 | 170 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=KALE&start=2023-10-22T08:12:37&end=2023-10-22T08:23:37 | HA / KALE Lat: 38.39, Lon: 22.14 | 2.79 | HHN | 0.06 | HHN | 60.12 | 760 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LAKA&start=2023-10-22T08:12:37&end=2023-10-22T08:23:37 | HA / LAKA Lat: 38.24, Lon: 21.98 | 0.21 | HHN | 0.01 | HHE | 79.96 | 505 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LOUT&start=2023-10-22T08:12:37&end=2023-10-22T08:23:37 | HA / LOUT Lat: 37.99, Lon: 22.97 | 0.16 | HHE | 0.01 | HHN | 120.63 | 307 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=MRKA&start=2023-10-22T08:12:37&end=2023-10-22T08:23:37 | HA / MRKA Lat: 38.70, Lon: 23.58 | 0.08 | HHE | 0.00 | HHN | 116.44 | 440 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=THAL&start=2023-10-22T08:12:37&end=2023-10-22T08:23:37 | HA / THAL Lat: 38.04, Lon: 22.66 | 0.55 | HHE | 0.02 | HHE | 104.34 | 196 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.